CT1HZE 70088.0 I0JX/B 579 Es 0807 25 Jul
CT1HZE 70109.0 IZ1DYE/B 519 Es 0806 25 Jul
KG6DX 50027.0 JE7YNQ/B QM07>QK23 0806 25 Jul
G3VYF 50076.0 CS1RLA/B JO01FN(ES>IM57PX 599+ 0n peaks0805 25 Jul
KG6DX 50017.0 JA6YBR/B PM51>QK23 0805 25 Jul
G3VYF 50036.0 CT1ART/B JO01FN(ES>IM67AH 599 0802 25 Jul
CT1HZE 50060.0 GB3RMK/B 419 0801 25 Jul
G3VYF 50061.7 EA4Q/B JO01FN(ES>IN80WC 569 0800 25 Jul
CT1HZE 50320.0 F8BHU/B 539 0759 25 Jul
CT1HZE 50315.0 FX4SIX/B 579 0759 25 Jul
CT1HZE 50065.0 GB3IOJ/B 599 0757 25 Jul
CT1HZE 50052.0 EI0SIX/B 599 0757 25 Jul
CT1HZE 50050.0 GB3RAL/B 599 0757 25 Jul
CT1HZE 50041.0 ON0SIX/B 599 0756 25 Jul
CT1HZE 50023.0 LX0SIX/B 599 0756 25 Jul
CT1HZE 50022.0 S55ZRS/B 559 0756 25 Jul
CT1HZE 50020.0 IZ1EPM/B 599+20 0755 25 Jul
CT1HZE 50020.0 IK5ZUL/B 559 Es 0755 25 Jul
CT1HZE 50016.0 GB3BAA/B 599+ 0755 25 Jul
CT1HZE 50008.0 I5MXX/B 599+ 0754 25 Jul
CT1HZE 50004.0 I0JX/B 599 0754 25 Jul
CT1HZE 50001.3 IW3FZQ/B 599+ 0754 25 Jul
EI7IX 70166.0 CS5BFM/B IO53FT(ES>IM59RD 539 0753 25 Jul
GW3TKH 5760915.5 GB3ZME/B +18dB/N IO82RP>IO81JM via rs 0751 25 Jul
CT1HZE 50057.0 IQ4AD/B 579 0745 25 Jul
CT1HZE 50058.0 HB9SIX/B 579 0745 25 Jul
F6HTJ 432413.0 F5XAG/B jn14eb(tr>jn12kq 519 0745 25 Jul
F6HTJ 144458.0 F1XAT/B JN15(tr>jn12 529 0741 25 Jul
F6HTJ 432449.0 I5WBE/B JN53LK(tr>jn12kq 519 0737 25 Jul
PE2JMR-@ 50021.3 HA8BS/B rx in jo33hg 555 0736 25 Jul
CT1HZE 70000.0 GB3BUX/B 559 Es 0735 25 Jul
CT1HZE 70020.0 GB3ANG/B 599 Es 0735 25 Jul
GM4VVX 70066.0 CS1RLA/B r5s5t9 into IO78# 0735 25 Jul
CT1HZE 50027.0 GB3CFG/B 599 0735 25 Jul
G3VYF 50027.5 CN8MC/B JO01FN(ES>IM63NX 579 0723 25 Jul
OZ4LP 50067.0 OH9SIX/B 439 in jo55 0722 25 Jul
EI3IO 70165.0 CS5BFM/B IO63wf(ES>IM59rd 599 0719 25 Jul
I3MEK 144467.0 IK7UXW/B jn55sj(TR>jn80xp 539 0718 25 Jul
EI7IX 50020.0 EA2B/B IO53FT(ES>IN91SR 519 0718 25 Jul
EI7IX 50076.0 CS1RLA/B IO53FT(ES>IM57PX 559 0716 25 Jul
PA2M 50060.8 HG5BVC/B jn97(es>jo21 0706 25 Jul
9A5ST 50020.0 EA2B/B 0653 25 Jul
PA2M 50031.0 HG7BVA/B jn97(es>jo21 0652 25 Jul
M0IKB 432416.0 PI7CIS/B 599++ on indoor antenna 0646 25 Jul
9A5ST 50077.0 OD5SIX/B 0645 25 Jul
GW3TKH 5760913.1 GB3FNM/B +12dB/N IO91OF>IO81JM via rs 0635 25 Jul
G0JJG 432431.0 LA5UHF/B JO28UO(TR>JO02LE 59+ 0628 25 Jul
4W6AAB 50094.0 4W6AAB beacon PI21 running nw 0628 25 Jul
DL8HK 50049.6 LZ1SJ/B KN32 BAND OPEN !!! 0620 25 Jul
9A5ST 28277.5 DM0AAB/B 0617 25 Jul
9A5ST 28182.5 SV3AQR/B 0616 25 Jul
9A5ST 50016.0 SV5SIX/B 0602 25 Jul
DL8BDU 50022.0 SR5FHX/B JO43AA(ES>KO02LL 579 QSB 0548 25 Jul
UT7IL-@ 50040.0 SV1SIX/B 599 0546 25 Jul
TK5JJ 144449.0 IQ0OS/B JN41IW(TR>JN61IR 549 Corr Freq0536 25 Jul
JR6EXN 50023.3 UN1SIX/B Now here. 50.023.3KHz 0529 25 Jul
TK5JJ 144448.0 IQ0OS/B JN41IW(TR>JN61IR 529 0529 25 Jul
UT7IL-@ 28294.0 SM5HUA/B 599 0502 25 Jul
UT7IL-@ 28292.0 SK0CT/B 599 0500 25 Jul
UT7IL-@ 28290.0 SK5AE/B 599 0459 25 Jul
K9US 28280.0 K5AB/B several 5 land beacons 0359 25 Jul
JR6EXN 50023.5 UN1SIX/B 559 into PM53 0358 25 Jul
JR2HCB 50005.0 9M4SIX/B Beacon into PM85 0346 25 Jul
JR2HCB 50023.5 UN1SIX Beacon into PM85 0342 25 Jul
K6CSL 28296.0 KA7BGR/B 559 Deep QSB SJV CM97 0331 25 Jul
UA3ARC 1296870.0 UA3MEZ/B 559 KO85SO(TR>KO98JB 285km 1W 0329 25 Jul
K5PEW 50072.0 NA7XX/B dn55(em15 0310 25 Jul
K5PEW 50060.0 K4TQR/B em63(em15 0300 25 Jul
WA0KBZ 50072.0 W0MTK/B EM48HB(>DM59 0239 25 Jul
RV6YY 144437.0 UT7GA/B 559 tropo 0239 25 Jul
K0GU 50059.8 K4TQR/B em63>dn70 599 0227 25 Jul
K6LG 28298.0 K7FL/B DM13(>CN85 0208 25 Jul
K6LG 28295.0 KA7BGR/B DM13(>CN82 0207 25 Jul
K6LG 28196.0 VE7MTY/B DM13(>CN89 0207 25 Jul
KK6D 28298.0 K6FIB/B DM13IV(> 0159 25 Jul
KK6D 28297.0 K7FL/B DM13IV(>CN85SS 0156 25 Jul
KK6D 28296.0 KA7BGR/B DM13IV(>CN82 0156 25 Jul
W5KI 50072.1 NA7XX/B DN55>EM36 Loud 0150 25 Jul
K5PEW 50070.0 N0UD/B DN87(EM15 0141 25 Jul
KR7O 50075.0 W7PFR/B corr call 0132 25 Jul
KR7O 50075.0 W7PRF/B cn86>dm07 0131 25 Jul
WA0KBZ-@ 50072.0 NA7XX/B dn55 > em48 569 0107 25 Jul
W0BKR 50036.0 VE4VHF/B 0056 25 Jul
N8UUP 50068.2 K0EC/B DM69>EN82 0056 25 Jul
N2MH 28282.7 W0ERE/B EM37>FN20ut 419 0055 25 Jul
N8UUP 50074.0 K8PLF/B test EN81>EN82 0053 25 Jul
W0BKR 50072.0 K0KP/B 0052 25 Jul
K5PEW 50065.0 K8EB/B en73(em15 0048 25 Jul
K0GU 50079.1 W8IF/B em89>dn70 0045 25 Jul
K0GU 50067.2 WZ8D/B em89>dn70 0043 25 Jul
K0GU 50069.0 W9VW/B em69>dn70 0042 25 Jul
N8JX 50068.0 K0EC/B dm69>en64 0039 25 Jul
WA0KBZ-@ 50062.5 W7KNT/B dn36> em48 559 0035 25 Jul
N2MH 28213.9 N4PAL/B EL98hq>FN20ut 419 0031 25 Jul
VE9AA 50025.0 VE9BEA/B qrt lately 0024 25 Jul
K0GU 50070.0 K4IDC/B em76>dn70 0019 25 Jul
K0GU 50058.3 W4CBX/B em86>dn70 0018 25 Jul
N8JX 50072.0 NA7XX/B dn55>en64 0017 25 Jul
N8UUP 50068.1 K0EC/B 539 in/out DM69>EN82 0012 25 Jul
N8UUP 50065.2 W0IJR/B 539 in/out DM79>EN82 0011 25 Jul
N8UUP 50080.0 K0UO/B EM07>EN82 0004 25 Jul
EB1GER 50052.0 EI0SIX IN52PI(>IO63NF 59 beacon stron2355 24 Jul
AD6WL 28249.7 K6FRC/B 2350 24 Jul
N7DB 28247.0 K6FRC/B 579 CM98>CN85tj 2349 24 Jul
EA1EVS 28257.8 DK0TEN/B 557 jn47 via dl7kh 2320 24 Jul
DL7AU 28262.0 EA4Q/B in jo62xd 579-89 2319 24 Jul
F1AKK-@ 28262.0 EA4Q/B IN80WC ES JN39 2313 24 Jul
VK6ABL 1810.5 YR2TOP Bcn S2 SR-22min 2247 24 Jul
SM6AFV 1296830.0 GB3MHL/B 579 JO02 > JO67 2231 24 Jul
G0LGS-@ 50050.0 GB3RAL/B 529 - Best 2222 24 Jul
EI7IX 50023.0 LX0SIX/B IO53FT(ES>JN39AV 539 2218 24 Jul
SM6AFV 5760830.0 GB3MHC/B 419 JO02 > JO67 2216 24 Jul
EI7IX 50058.0 HB9SIX/B IO53FT(ES>JN47QF 539 2208 24 Jul
PA2M 432441.0 LA5UHF/B jo28(tr>jo21 s9 2207 24 Jul
CT1ISH 50042.9 GB3MCB/B IO70oj(es>IM58hr 59 2158 24 Jul
CT1ISH 50051.7 EI0SIX/B IO63nf(es>IM58hr 599 2157 24 Jul
EI7IX 50007.0 HG1BVB/B IO53FT(ES>JN87FI 579 2154 24 Jul
9A4K 50042.0 GB3MCB bcn s5 ->jn86fj 2152 24 Jul
EI7IX 50036.0 CT1ART/B IO53FT(ES>IM67AH 559 ok agn 2147 24 Jul
DF4AE 144471.0 OZ7IGY/B JO61EH(TR>JO55WM 549 470km 2145 24 Jul
G0LGS-@ 50058.3 HB9SIX/B 519 - 559 2141 24 Jul
G6AVK 50001.5 IW3FZQ/B JO01HO(ES>JN55VF 539 2136 24 Jul
DF4AE 144415.0 PI7CIS/B JO61EH(TR>JO22DC 564km 569 2132 24 Jul
MW0HMV 50027.0 CN8MC/B IO71XT(ES>IM63NX 539 2124 24 Jul
CT1HZE 50052.0 EI0SIX/B 599+20 2123 24 Jul
MW0HMV 50036.1 CT1ART/B IO71XT(ES>IM67AH 2123 24 Jul
PA0DX 28195.1 IY4M BEACON - 55 in JO21 2123 24 Jul
CT1HZE 50042.0 GB3MCB/B 599 Es 2122 24 Jul
CT1HZE 70027.0 GB3CFG/B 599 Es 2122 24 Jul
MW0HMV 50076.1 CS1RLA/B IO71XT(ES>IM57PX 549 2121 24 Jul
CT1HZE 50013.0 CU3URA/B 579 Es 2121 24 Jul
MW0HMV 50013.0 CU3URA/B IO71XT(ES>HM68QM 549 2120 24 Jul
EI2IP 50007.0 HG1BVB/B 599 2118 24 Jul
PA0DX 28227.5 IW3FZQ BEACON - 58 in JO21 2116 24 Jul
FG5FR-@ 50039.0 FY7THF/B IN GJ35 SIG 52 IN FK 96 2105 24 Jul
DL3LFA 50000.0 GB3BUX/B io93>jn67 599+!!!..... 2105 24 Jul
DL3LFA 50016.0 GB3BAA/B io91>jn67 599!!!..............2104 24 Jul
DL3LFA 50051.5 EI0SIX/B io63>jn67 599!!!..............2101 24 Jul
EI2IP 50013.0 CU3URA/B now here 2058 24 Jul
G0LGS-@ 50006.1 HG1BVB/B Peaking 539 2058 24 Jul
EI7IX 50036.0 CT1ART/B IO53FT(ES>IM67AH donald duck 2035 24 Jul
EI7IX 50013.0 CU3URA/B IO53FT(ES>HM68QM 419 2034 24 Jul
KI6CG 50078.0 N0LL/B DN28(>EM09 5X7 2030 24 Jul
KI6CG 50066.0 W5GPM/B DN28(>EM26 5X5 2026 24 Jul
KC0CF-@ 50062.6 W7KNT/B dn36> en32> 2026 24 Jul
PA0EZ 10368650.0 LX1DB/B correction call. out of servic2026 24 Jul
SM6AFV 1296830.0 GB3MHL/B 519 JO02 > JO67 2024 24 Jul
G8VHI 432441.0 LA5UHF/B jo28>io92 peaking 549! 2023 24 Jul
PA0EZ 3400831.4 GB3MHS/B S5 in JO 22. Norm S2 2022 24 Jul
PA0EZ 5760830.2 GB3MHS/B S2 in JO22 2021 24 Jul
PA0EZ 10368833.7 GB3MHX/B visible on spectran in JO22 2021 24 Jul
KC0CF-@ 50069.8 NA7XX/B dn55> en32> 599 Plus 10 db 2020 24 Jul
VE7NBQ 28250.0 K6FRC/B CN89LH(ES>CM97HP Big Sig 2018 24 Jul
EI2IP 50034.0 D4C/B still in 2009 24 Jul
G6AVK 50028.2 SR3FHB/B JO01HO(ES>JO91CQ 559 deep qsb 1955 24 Jul
HA5OO 50000.0 GB3BUX/B JN97OM(ES>IO93BF corr. frq 1955 24 Jul
HA5OO 50015.0 GB3BUX/B JN97OM(ES>IO93BF 599 1954 24 Jul
HA5OO 50015.0 GB3BAA/B JN97OM(UNKNOWN>IO91PS 579 1949 24 Jul
GM4ZMK-@ 50125.7 ANY sstv oz beacon 59 1929 24 Jul
EI7IX 50021.0 OZ7IGY/B IO53FT(ES>JO55WM 559 1923 24 Jul
VE7NBQ 28231.0 N1FSX/B CN89LH(ES>DM89 1919 24 Jul
SP3JBI 10368845.0 SR3XHR/B backscatter qtf 90 59s 1909 24 Jul
CT1HZE 70020.0 GB3ANG/B 599+ Es 1909 24 Jul
K0GU 50036.0 VE4VHF/B en19 nw CQ EU 100 cw 1909 24 Jul
CT1HZE 70027.0 GB3CFG/B 599 Es 1909 24 Jul
WA7GCS 50077.0 N0LL/B CN85(ES>EM09 579 1906 24 Jul
MW0HMV 50034.0 D4C/B IO71XT(ES>HK76MV 1906 24 Jul
CT1HZE 50013.0 CU3URA/B 559 1856 24 Jul
S57RR 50058.0 OE3XLB/B 559 tropo JN87 1853 24 Jul
VE7NBQ 28287.0 WI6J/B CN89LH(ES>DM05JJ 1847 24 Jul
IW4BET 70025.0 GB3MCB/B in/out >jn54 1847 24 Jul
G7RAU 70109.0 IZ1DYE/B IO90IR(ES>JN45AC 1st time hrd 1839 24 Jul
OH7HXH 28205.0 DL0IGI bcn JN57(ES>KP32 1838 24 Jul
G0CHE 50034.0 D4C/B IO90PS(ES>HK76MV 529 1827 24 Jul
EI7IX 70166.0 CS5BFM/B IO53FT(ES>IM59RD 559 1824 24 Jul
G7RAU 70088.3 I0JX/B IO90IR(ES>JN61HV 579qsb 1818 24 Jul
DF1KBN 28256.0 EA3TEN/B JN02sm in JO30bs 559 vert. 1823 24 Jul
G0CHE 70088.0 I0JX/B IO90PS(ES>JN61HV 559 1814 24 Jul
MW0HMV 70088.0 I0JX/B IO71XT(ES>JN61HV 1812 24 Jul
EI2IP 50034.0 D4C/B Es 1812 24 Jul
DF1KBN 28249.7 EA3TEN/B JN01vo in JO30bs 559 vert. 1815 24 Jul
EA3AKY 50034.0 D4C/B 559 1810 24 Jul
DF1KBN 28263.1 EA4Q/B IN80wc in JO30bs 579 vert. 1815 24 Jul
DF1KBN 28241.9 F6ZW/B in JO30bs 599+ vert. 1811 24 Jul
VE7NBQ 28278.0 WA6MHZ/B CN89LH(ES>DM12NT 1805 24 Jul
VE7NBQ 28250.0 K6FRC/B CN89LH(ES>CM97HP 1804 24 Jul
VE7NBQ 28244.0 WA6APQ/B CN89LH(ES>DM13 1803 24 Jul
EI2IP 70166.0 CS5BFM/B 599++ Es 1800 24 Jul
CT1HZE 70020.0 GB3ANG/B 599 Es 1757 24 Jul
EA7RM 50013.0 CU3URA/B 559 1753 24 Jul
DG5AAG 50061.5 EA4Q/B JO51CT(ES>IN80WC 579 1750 24 Jul
LA4LN 50020.1 EA2B/B JP50JA(ES>IN91SR RST 579 QSB 1749 24 Jul
W7FHI 50065.0 W0MTK/B CN96(ES>DM59 1745 24 Jul
OE1SOW 28229.0 OH5RAC/B 559 band open to north....... 1740 24 Jul
G0JHC 50034.0 D4C/B nw 599 IO83 4600km 1739 24 Jul
CT1HZE 70027.0 GB3CFG/B 579 Es 1736 24 Jul
DH6JL 50034.2 D4C/B JO31NI(ES>HK76MV 519 1722 24 Jul
DL2NO 50034.0 D4C/B JO43KM(ES>HK76MV 529 1720 24 Jul
S57RR 50037.0 ES0SIX/B 579 in JN65>KO18 Es 1720 24 Jul
PA2M 50034.0 D4C/B s7 hm76mv ?? keying wrong :-))1719 24 Jul
K0GU 50064.8 K8EB/B en73>dn70 1719 24 Jul
KK6D 28252.0 N9AVY/B DM13IV(>EN52MS 1715 24 Jul
K0GU 50058.7 VE3UBL/B fn03>dn70 1714 24 Jul
KK6D 28197.0 VE7MTY/B DM13IV(>CN89 1713 24 Jul
S57RR 50027.5 CN8MC/B 559 qsb in JN65 Es 1708 24 Jul
F5SDD 50060.8 HG5BVC/B JN23rf(ES>JN97pl 1707 24 Jul
IK2RMZ 50062.0 EA4Q/B in80wc(Es>JN45ht 1704 24 Jul
KK6D 28284.0 KC9GNK/B DM13IV(>EN53CP 1702 24 Jul
9A5ST 50020.0 EA2B/B 1702 24 Jul
F5SDD 50031.5 HG7BVA/B 1702 24 Jul
DL3YEE 50034.0 D4C/B 529 in jo42ge 1701 24 Jul
KK6D 28236.0 W0KIZ/B DM13IV(>DM79 1701 24 Jul
TK5JJ 144449.0 IQ0OS/B JN41IW(TR>JN61IR 519 No tropo 1701 24 Jul
KK6D 28220.0 W8VO/B DM13IV(>EN82LN 319 1658 24 Jul
S57RR 50034.0 D4C/B 539 in JN65 es 1658 24 Jul
KK6D 28232.0 N7LT/B DM13IV(>DN45LU 1652 24 Jul
CT1HZE 50016.0 SV5SIX/B 559 1649 24 Jul
CT1HZE 50040.0 SV1SIX/B 579 1648 24 Jul
EB3DYS-@ 144444.5 IQ5LU/B 539 jn11ck->jn54gw 1641 24 Jul
OZ1FF 10368833.6 GB3MHX/B 519 jo02>jo45 1638 24 Jul
S57RR 50013.4 CU3URA/B 539 es 1631 24 Jul
DL5LBY 50061.7 EA4Q/B JO43:Es:IN80 599 1627 24 Jul
F8DBF 50035.0 CT1ART/B IN78RI(ES>IM67AH Strange tone 1626 24 Jul
DC9KZ 50020.0 EA2B/B 599 1626 24 Jul
M0IKB 432416.0 PI7CIS/B 599 on indoor yagi 1623 24 Jul
OZ1FF 5760830.0 GB3MHC/B 519 jo02>jo45 1619 24 Jul
PA5WT 50067.1 OH9SIX JO22HG(ES>KP36OI BEACON 569 1618 24 Jul
DK7DR 50062.0 EA4Q/B JN47DP(ES>IN80WC 599+30 1614 24 Jul
I4EAT 50013.0 CU3URA/B 579 qsb 1614 24 Jul
DK7DR 50055.0 EA3SIX/B JN47DP(ES>JN01 stong in jn47 1611 24 Jul
KK6D 28232.0 N1FSX/B DM13IV(>DM89 1609 24 Jul
GM1WKR-@ 50033.0 OH5RAC/B 539 IO87VD 1608 24 Jul
RA1OK-@ 28291.3 SK0CT/B 599 1603 24 Jul
EB3DYS-@ 144435.0 IQ5MS/B 599 jn11ck->jn54ab 1556 24 Jul
S51DI 70166.0 CS5BFM/B im59rd(ES>jn76vl 579 1557 24 Jul
G0UWK-@ 70087.0 I0JX/B 559 ES 1531 24 Jul
F6DRO 144485.0 TK5ZMK/B JN03(TR>JN41 up ...569 norm 411519 24 Jul
W4QO 28215.0 KA9SZX/B EM74TB(ES>EN50UC 1511 24 Jul
G4EGU 50004.0 I0JX/B rome beacon 1505 24 Jul
KE0UI 28245.0 N8RT/B DM78(ES>EM74 1458 24 Jul
W4QO 28284.0 KC9GHK/B EM74TB(ES>EN53 1458 24 Jul
KE0UI 28209.0 WA4SZE/B DM78(ES>EM75 569 1458 24 Jul
F6HTJ 1296917.0 TK5ZMV/B jn41js(tr>jn12kq 599 1457 24 Jul
F6HTJ 144435.0 IQ5MS/B jn54ab(tr>jn12kq 519 1454 24 Jul
CT1HZE 50113.0 CU1B 599 beacon mode 1452 24 Jul
F6HTJ 432435.0 IQ5MS/B jn54ab(tr>jn12kq 539 strong 1452 24 Jul
CT1HZE 50013.0 CU3URA/B 599 Es 1451 24 Jul
DL2KQ 50076.2 CS1RLA/B JO30nr - IM57px 1435 24 Jul
F5DE 50050.0 GB3RAL/B JN05DP(ES>IO91IN first time hr1433 24 Jul
CT1HZE 50020.0 ER1SIX/B 529 2 x Es 1433 24 Jul
CT1HZE 50023.0 LX0SIX/B 599 1421 24 Jul
CT1HZE 50058.0 HB9SIX/B 599+ 1421 24 Jul
CT1HZE 50001.3 IW3FZQ/B 599 1421 24 Jul
CT1HZE 50022.0 S55ZRS/B 599 1420 24 Jul
9A5ST 50499.0 5B4CY/B 1415 24 Jul
9A5ST 50016.0 SV5SIX/B 1413 24 Jul
W3HH 50080.0 K5AB/B EM10>EL89 FL 1411 24 Jul
CT1HZE 50083.0 DF0ANN/B 579! 1400 24 Jul
F8DBF 50015.5 SV5SIX/B IN78RI(ES>KM46CK 559 1358 24 Jul
F8DBF 50499.0 5B4CY/B IN78RI(ES>KM64PT 559 1356 24 Jul
DF1KBN 21150.0 OH2B/B in JO30bs 559 vert. 1359 24 Jul
SM0DFP 50030.0 HG7BVA/B JN97QK 559 in JP90 1342 24 Jul
CU3EQ 50076.0 CS1RLA/B 559 1324 24 Jul
CU3EQ 50004.0 I0JX/B 529 1323 24 Jul
CU3EQ 50057.0 IT9X/B 539 1321 24 Jul
CT1HZE 50034.2 D4C/B 529 1320 24 Jul
G8VHI 432441.0 LA5UHF/B jo28>io92 peaking 539 with qsb1317 24 Jul
DL6OCF 50048.0 LY1SJ/B 579 JO41:KN32 1301 24 Jul
CT1HZE 50499.5 5B4CY/B 559 2 x Es 1250 24 Jul
CT1HZE 50058.0 HB9SIX/B 599 Es 1245 24 Jul
CT1HZE 70088.0 I0JX/B 529 Es 1240 24 Jul
CT1HZE 50040.0 SV1SIX/B 559 2 x Es 1238 24 Jul
G7RAU 70029.0 S55ZMB/B IO90IR(ES>JN76VK 599qsb 1210 24 Jul
CT1HZE 50013.0 CU3URA/B 599 Es 1206 24 Jul
CT1HZE 70020.0 GB3ANG/B 559 Es 1204 24 Jul
SP3OCC 50012.6 LZ1JH/B 559 in jo92df 1158 24 Jul
G7RAU 70088.3 I0JX/B IO90IR(ES>JN61HV back 569 1158 24 Jul
CT1HZE 70088.0 I0JX/B 539 Es 1157 24 Jul
IC8TEM 50045.0 SR2FHM/B JN70CN(ES>JO94II 559 1156 24 Jul
CT1HZE 70000.0 GB3BUX/B 529 Es 1152 24 Jul
CT1HZE 70027.0 GB3CFG/B 559 Es 1151 24 Jul
ZB3B 50004.0 I0JX/B IM76HE(>JN61HV Bcn 557 sig. 1151 24 Jul
ZB3B 50013.0 CU3URA/B IM76HE(>HM68QM Bcn 579 sig. st1148 24 Jul
LA4ANA 50043.0 GB3MCB bcn 559 IO70oj(Es>JP33qa 1142 24 Jul
IK1EGC 70027.0 GB3CFG bcn hrd in jn35 1133 24 Jul
IK1EGC 70025.0 GB3MCB bcn hrd in jn35 1128 24 Jul
9A5ST 50045.0 SR2FHM/B 1127 24 Jul
DL1RPG 28242.7 F5ZWE/B JO62(ES>JN02TW 1115 24 Jul
DF1KBN 28237.8 LA5TEN/B JO59jp in JO30bs 539 vert. 1116 24 Jul
DF1KBN 28211.1 LA4TEN/B JO28wl in JO30bs 589 vert 1114 24 Jul
GM4VVX 70087.0 I0JX/B r3s3t9 - r5s9t9 1100 24 Jul
F6HTJ 70015.0 GB3BAA/B io91(ES>jn12 1050 24 Jul
F6HTJ 70019.0 GB3ANG/B io86(ES>jn12 599 1047 24 Jul
OZ3ZW 70088.0 I0JX/B 599 1046 24 Jul
CT1HZE 40050.0 GB3RAL/B 519 Es 1042 24 Jul
CT1HZE 70024.0 GB3MCB/B 539 Es 1040 24 Jul
CT1HZE 70031.0 G4JNT/B 539 Es 1040 24 Jul
CT1HZE 70070.0 GW3MHW/B 579 Es 1039 24 Jul
CT1HZE 70050.0 GB3RALL/B 579 Es 1039 24 Jul
CT1HZE 70016.0 GB3BAA/B 579 Es 1039 24 Jul
CT1HZE 70000.0 GB3BUX/B 559 Es 1039 24 Jul
OZ1FF 10368799.1 SK6MHI/B 529 jo57tx>jo45bo 1035 24 Jul
OZ2M 70088.0 I0JX/B (es> 1032 24 Jul
DI2LP 70027.0 GB3CFG/B 559 TX69950 RX 70210 1028 24 Jul
IW4BET 70016.0 SV5FOUR/B 419 >jn54 1027 24 Jul
DK2EA 50004.4 I0JX/B jn61hv(ES>jo50uf 599 1024 24 Jul
JR6EXN 50115.0 JT1CO CW CQ 599. beacon mode?. 1020 24 Jul
LA4ANA 50058.0 HB9SIX bcn 559 JN47qf(Es>JP33qa 1015 24 Jul
HA6NM 50057.0 IQ4AD/B JN54DT 579 QSB 1012 24 Jul
DL7QY 1296830.0 GB3MHL/B JO02PB(TR>JN59BD 529 1009 24 Jul
F6HTJ 70019.0 GB3ANG/B io86(ES>jn12 1004 24 Jul
DK2EA 50033.0 OH5RAC/B kp30hv(ES>jo50uf 569 1003 24 Jul
F6HTJ 70000.0 GB3BUX/B ES 1003 24 Jul
PA2M 50016.0 SV5SIX/B s7 in jo21 1000 24 Jul
PA0HIP 50037.0 JR6YAG bcn 579 pk10 DU7/PA0HIP 0953 24 Jul
PA0HIP 50001.0 BV2NT beacon 579 in PK10 DU7 0953 24 Jul
G7RAU 70021.2 OZ7IGY/B IO90IR(ES>JO55WM 579 now 0953 24 Jul
CT1HZE 70016.0 GB3BAA/B 559 Es 0952 24 Jul
DL1RPG 50004.4 I0JX/B JO62(ES>JN61HV 0949 24 Jul
DI2LP 70024.0 GB3MCB/B 69950/70210 0946 24 Jul
PF7M 50499.0 5B4CY/B 569 into JO33BA 0943 24 Jul
F5DQK 70165.0 CS5BFM/B always 559 0943 24 Jul
DL1RPG 28242.7 F5ZWE/B JO62(ES>JN02TW 0939 24 Jul
CT1HZE 70021.0 OZ7IGY/B 579! 0933 24 Jul
SM6AFV 1296830.0 GB3MHL/B 529 JO02 > JO67 0933 24 Jul
G7RAU 70021.2 OZ7IGY/B IO90IR(ES>JO55WM 559 deep qsb 0932 24 Jul
MW0HMV 70021.0 OZ7IGY/B IO71XT(ES>JO55WM 529 0928 24 Jul
PA/NL9222 50055.1 EA3SIX BEACON 0924 24 Jul
DK2EA 50034.0 D4C/B hk76mv(ES>jo50uf 439/TVE-QRM 0922 24 Jul
DI2LP 50027.0 GB3CFG/B TX 69,950 RX 70,210 0917 24 Jul
9A5ST 50314.5 FX4SIX/B 0911 24 Jul
9A5ST 50499.0 5B4CY/B 0909 24 Jul
9A5ST 50051.5 EI0SIX/B agn 559 0907 24 Jul
9A5ST 50065.5 GB3IOJ/B 0906 24 Jul
DK2EA 50016.0 SV5SIX/B km46ck(ES>jo50uf 599 0857 24 Jul
F4BYF 28243.3 F5ZWE/B 599 in in97jl 0855 24 Jul
F6HTJ 70040.0 SV1FOUR/B ES 0853 24 Jul
G7EXO 50003.0 005 beacons plus many I Stations 0853 24 Jul
DI2LP 70027.0 GB3CFG/B I´m TX 69,950 RX 70,210 0852 24 Jul
HA7PO 50015.0 SV5SIX/B 599+ KM46CK 3w dipole 0850 24 Jul
F6HTJ 70000.0 GB3BUX/B ES 0846 24 Jul
OZ1FF 1296830.1 GB3MHL/B 569 jo02>jo45 0844 24 Jul
F6HTJ 70027.0 GB3CFG/B io74cr(ES>jn12kq 0841 24 Jul
F6HTJ 432449.0 I5WBE/B jn53lk(tr>jn12kq 529 0837 24 Jul
F6HTJ 70021.0 OZ7IGY/B jo55(ES>jn12 0836 24 Jul
SM0EPO 50314.7 FX4SIX/B 559 QSB 0831 24 Jul
LZ1ZP 50016.0 SV5SIX/B cor call 0830 24 Jul
MW0HMV 70029.0 S55ZMB/B IO71XT(ES>JN76VK 0828 24 Jul
LZ4UX 50016.0 SV5SIX beacon 599 0826 24 Jul
CT1HZE 50041.0 ON0SIX/B 559 Es 0823 24 Jul
CT1HZE 50023.0 LX0SIX/B 579 Es 0818 24 Jul
PA0HIP 50075.0 VR2SIX beacon 599 DU7/PA0HIP 0808 24 Jul
G3VYF 70029.0 S55ZMB/B JO01FN(ES>JN76VK 579 QSB 0807 24 Jul
PA0HIP 50001.0 BV2NT beacon 599 DU7/PA0HIP 0807 24 Jul
G7RAU 70029.0 S55ZMB/B IO90IR(ES>JN76VK 579 0755 24 Jul
IK0BZY 70019.0 GB3ANG/B 599 jn61(es>io86 0755 24 Jul
IK0BZY 7019.0 GB3ANG/B 599 jn61(es>io86 0755 24 Jul
I0KNQ 28196.9 IQ0AP/B beaconqrp 2 watts jn61is 0745 24 Jul
OY3JE 50293.0 OW0VIK WSPR 10W beacon mode 0744 24 Jul
