The Spots Originating from the DX Summit.

May 11 18:26 2008 DX de CT2HTM-@:  28440.0  DC6CZ        IN51RF<>JO31NE                 1826Z  

May 11 18:26 2008 DX de CE3RR-@:   50110.0  CQ                                          1826Z      190.44.141.198

May 11 18:27 2008 DX de UT7IL-@:   50137.0  UT7IL        cq 5b4, 4x4' sv9               1827Z      77.109.61.228

May 11 18:27 2008 DX de PD0RVU-@:   7060.2  OE2008R                                     1827Z  

May 11 18:28 2008 DX de M5PLY-@:   10142.6  A45WD        BPSK31 via YO9HP ALEX OMAN     1828Z      77.99.28.126

May 11 18:29 2008 DX de US8IPB-@:  28490.0  4Z5LA        59                             1829Z  

May 11 18:30 2008 DX de DG2JO-@:    7037.2  EO63MF       BPSK 31 tnx de Helmut          1830Z      88.76.172.169

May 11 18:30 2008 DX de M0HOK-@:   28070.0  OM1EI        IO94HN<>                       1830Z  

May 11 18:30 2008 DX de OH1ZAA-@:  50058.0  IQ4AD/B      OH2LYJ hrd IQ4AD at 1500 Es    1830Z      81.175.201.223

May 11 18:31 2008 DX de 9A9SF-@:  144310.0  CQ           from jn65uf ....dir DL         1831Z  

May 11 18:31 2008 DX de LW3EX-@:  436800.0  SW1JGW         

May 11 18:31 2008 DX de LW3EX-@:  436800.0  SW1JGW       SKCC >>> SKS Tnx Gordon        1831Z      190.190.54.167

May 11 18:31 2008 DX de PP5BI-@:   14220.0  TY5ZR        good 59 73  Romano             1831Z      201.41.243.141

May 11 18:31 2008 DX de PP5IZ-@:   14205.0  OE3WMA       5/9  S/C                       1831Z      201.14.169.62

May 11 18:32 2008 DX de LW3EX-@:   21047.0  K5EWJ        SKCC >>> SKS Tnx Cookie        1832Z      190.190.54.167

May 11 18:32 2008 DX de UR0EG-@:    7070.7  UT4EN        cq                             1832Z      92.113.6.40

May 11 18:32 2008 DX de YU1RP-@:    7039.7  EA3EOM       BPSK31 PETER ELS REGUERS (TARR 1832Z      89.216.137.219

May 11 18:32 2008 DX de SQ5VDR-@:  

May 11 18:32 2008 DX de SQ5VDR-@:   3781.0  OE2008U      59 strong signal in Poland, 73 1832Z      81.15.165.200

May 11 18:32 2008 DX de E73DP-@:    7008.6  OE2008VIE                                   1832Z      81.94.7.61

May 11 18:33 2008 DX de M5PLY-@:   10142.0  G3TTB        BPSK31 PETER ENGLAND           1833Z      77.99.28.126

May 11 18:33 2008 DX de LW3EX-@:   21047.0  N6WK         SKCC >>> SKS Tnx Gordon        1833Z      190.190.54.167

May 11 18:33 2008 DX de S58AW-@:   14010.0  TI8II        CQ                             1833Z      89.212.52.224

May 11 18:33 2008 DX de IK0IBP-@:. 0IBP-@:.   IBP-@:.    59,GL                          1833Z1833Z  

May 11 18:33 2008 Sun May 11 18:33:38 GMT 2008 DX de IK0IBP-@:. 0IBP-@:.   IBP-@:.    59,GL                          1833Z1833Z    DX de IK0IBP-@:. 0IBP-@:.   IBP-@:.    59,GL                      

.59.21.152

May 11 18:34 2008 DX de M0SSR-@:    7040.0  IR3ALP       BPSK31                         1834Z      172.159.20.199

May 11 18:34 2008 DX de SM5CFS-@: 144141.0  LU7FIA       Pse sked heard you -22         1834Z      78.70.138.164

May 11 18:34 2008 DX de IZ3EOU-@:   3781.0  OE2008U      59 strong                      1834Z      87.0.191.82

May 11 18:35 2008 DX de F5JQF-@:   14108.4  YI1OM        OLIVIA via IK2DUW Omar Iraq    1835Z      83.205.184.209

May 11 18:35 2008 DX de LU8DK-@:   14106.3  UN7TK        OLIVIA NIKolaiev korday kazakh 1835Z      190.49.126.191

May 11 18:35 2008 DX de DF1PH-@:   10106.0  SV5/DL3DRN   definitely no rx               1835Z      79.233.250.154

May 11 18:36 2008 DX de HB9KAM-@:  10106.0  SV5/DL3DRN                                  1836Z      81.221.77.5

May 11 18:37 2008 DX de LY1CT-@:   14218.0  OE2008A      59                             1837Z      78.59.21.152

May 11 18:37 2008 DX de HP1AVS-@:  14192.5  TR8CA        rst 5 7 TNX                    1837Z      190.32.217.79

May 11 18:38 2008 DX de SWL-@:     10107.0  JT1SNY/8     qrt????                        1838Z      84.4.50.177

May 11 18:38 2008 DX de HP1AVS-@:  14192.5  TR8CA        rst 57                         1838Z      190.32.217.79

May 11 18:38 2008 DX de FJ5DX-@:   50025.0  YB4AB/B      419 starting weak              1838Z      81.248.117.120

May 11 18:38 2008 DX de UT7IL-@:   50137.0  4X4FR        i call you                     1838Z      77.109.61.228

May 11 18:39 2008 DX de PD4U-@:    14230.0  TA1CQ        SSTV TNX for contact Deniz     1839Z      84.87.79.187

May 11 18:39 2008 DX de PD4U-@:    14230.0  TU5DR        SSTV (swl)                     1839Z      84.87.79.187

May 11 18:40 2008 DX de IZ8EQF-@:   7052.0  HB2008UU     cq cq                          1840Z      84.222.170.190

May 11 18:40 2008 DX de EB2CYQ-@:  14108.4  YI1OM        OLIVIA Omar tu                 1840Z      80.34.36.147

May 11 18:40 2008 DX de SP6JIU-@:  14010.0  TI8II        599 FB                         1840Z      83.27.236.13

May 11 18:42 2008 DX de AC6DX-@:   14187.0  ER4DX        PSE, TRIED FOR AN HOUR :(      1842Z      63.16.185.138

May 11 18:43 2008 DX de CE3SNA-@:   7033.5  LU5WTE       PSK31 saludos y suerte en todo 1843Z      200.72.212.133

May 11 18:45 2008 DX de LZ3XM-@:   14108.3  YI1OM        OLIVIA QSL VIA IK2DUW OMAR BAG 1845Z      83.222.165.50

May 11 18:45 2008 DX de OE3JTB-@: 144300.0  YU1EV        strong as usual                1845Z      80.123.24.163

May 11 18:46 2008 DX de LW3EX-@:   28280.0  K5AB/B       EM10 > GF05 529                1846Z      190.190.54.167

May 11 18:47 2008 DX de DH8WE-@:  144350.0  SP7OGP       JO50---KO01 tnx new # viva la  1847Z      84.182.106.128

May 11 18:47 2008 DX de G0LCC-@:   28475.0  HB9TSI       andy 59  sigs                  1847Z  

May 11 18:47 2008 DX de YO2BBT-@: 144300.0  YU1EV        cq dx                          1847Z      80.97.20.18

May 11 18:47 2008 DX de FJ5DX-@:   50110.0  NP4A         cq cw weak scatter             1847Z      81.248.117.120

May 11 18:48 2008 DX de UT7IL-@:   24940.0  4Z5LA        tnx fb qso                     1848Z      77.109.61.228

May 11 18:48 2008 DX de DF1PH-@:   10105.5  RA9JJ        Alex ; bad qrg, qrm SV5/DL3DRN 1848Z      79.233.250.154

May 11 18:49 2008 DX de FJ5DX-@:   50025.0  YV4AB/B      Call correction 419 weak direc 1849Z      81.248.117.120

May 11 18:49 2008 DX de UT7IL-@:   24940.0  4X4FR        rafi back this freq ur 59      1849Z      77.109.61.228

May 11 18:50 2008 DX de G0LCC-@:   28475.0  HB9TSI       andy 59  sig                   1850Z  

May 11 18:51 2008 DX de MI0LJM-@:   7082.0  SI9AM        john booming                   1851Z      86.157.5.50

May 11 18:52 2008 DX de M5PLY-@:   10141.8  LX9BSC       BPSK31 via LX1RT               1852Z      77.99.28.126

May 11 18:53 2008 DX de IW7EBE-@:  14218.0  OE2008A                                     1853Z      79.33.75.55

May 11 18:53 2008 DX de FJ5DX-@:   50038.5  FY7THF/B     529 starting ! !               1853Z      81.248.117.120

May 11 18:53 2008 DX de SWL-@:     14290.0  WW2L         Poor attitude with others,IDIO 1853Z      69.57.113.226

May 11 18:54 2008 DX de SWL-@:     14290.0  WW2L         Poor attitude with others,IDIO 1854Z      69.57.113.226

May 11 18:54 2008 DX de SWL-@:     14290.0  WW2L         Poor attitude with others,IDIO 1854Z      69.57.113.226

May 11 18:54 2008 DX de SWL-@:     14290.0  WW2L         Poor attitude with others      1854Z      69.57.113.226

May 11 18:56 2008 DX de DL1JM-@:   14245.0  PY2HGB       95 in Hamburg, thanks for cont 1856Z  

May 11 18:56 2008 DX de FJ5DX-@:   50038.5  FY7THF/B     539 starting! ! !              1856Z      81.248.117.120

May 11 18:56 2008 DX de UT7IL-@:   24940.0  4X4FR        tnx nice talk hi               1856Z      77.109.61.228

May 11 18:56 2008 DX de PE1CZG-@:  10106.0  SV5/DL3DRN   599 thks new one!              1856Z      62.51.191.73

May 11 18:57 2008 DX de YU1AS-@:    7047.0  HB2008OK     tnx for 59 FB!                 1857Z  

May 11 18:57 2008 DX de DH6BH-@:    7006.1  F6DXE        tks fb                         1857Z      85.16.157.136

May 11 18:58 2008 DX de VE3LR-@:   14218.0  ON2008A      Now getting stronger into Nort 1858Z      99.250.200.34

May 11 18:58 2008 DX de IZ7EUB-@:  50000.0  FJ5DX        pse i need to contact you via  1858Z      82.51.15.169

May 11 18:59 2008 DX de IZ7EUB-@:  50000.0  FJ5DX        my e-mail iz7eub@alice.it      1859Z      82.51.15.169

May 11 19:00 2008 DX de HA3KHE-@:   3781.0  OE2008U      gd sig tnx                     1900Z      80.108.191.46

May 11 19:00 2008 DX de SWL-@:    145930.0  DELFI C-3    SAT Delfi C-3 Telemetry Data   1900Z      213.173.77.182

May 11 19:01 2008 DX de XE1YJL-@:  14071.6  WB4CSW       BPSK31 Gary Conyers            1901Z      189.217.32.121

May 11 19:01 2008 DX de PY1JR-@:  144300.0  PY1RBM       cq ssb  2x9 elem 200w  big pis 1901Z      189.48.186.36

May 11 19:01 2008 DX de DF1PH-@:   10121.0  IS0AFM                                      1901Z      79.233.250.154

May 11 19:03 2008 DX de FJ5DX-@:   50110.0  FM5AA        53 scatter 1st FJ/FM on 6m !   1903Z      81.248.117.120

May 11 19:03 2008 DX de N8TT-@:    14213.0  S57??H       cq                             1903Z      209.165.244.156

May 11 19:05 2008 DX de F1UJS-@:   18149.0  PY5HOT       op Mike 59 in Bordeaux !       1905Z      82.230.166.242

May 11 19:06 2008 DX de PP5IZ-@:   14218.0  OE2008A      5/9 S/C                        1906Z      200.102.51.145

May 11 19:06 2008 DX de SV1EGE-@:  14070.0  YV5ANF       BPSK31 tnk :-)) new            1906Z      79.131.72.227

May 11 19:06 2008 DX de FJ5DX-@:   50110.0  FY1FL        55 GJ35 1st FY/FJ on 6m !      1906Z      81.248.117.120

May 11 19:06 2008 DX de YL2GE-@:    7011.9  JG1XDL       KOU NR TOKYO                   1906Z      87.110.228.143

May 11 19:07 2008 DX de ED3BCK-@:   7059.0  ED3BCK       FIESTAS DE BADALONA QSY        1907Z      83.32.67.65

May 11 19:08 2008 DX de YU1RP-@:    3600.5  SQ9LOJ       BPSK31 MAREK ORNONTOWICE       1908Z      89.216.137.219

May 11 19:08 2008 DX de FM5AA-@:   50110.0  FJ5DX        FK85>>> SKS Tnx John          1914Z      190.190.54.167

May 11 19:14 2008 DX de IW8PWO-@:   7059.0  ED3BCK       tnx 73                         1914Z      82.57.53.134

May 11 19:15 2008 DX de W4ATM-@:   50125.0  K1WHS        EL98QD<>FN43                   1915Z  

May 11 19:15 2008 DX de HA8FK-@:   14009.7  TI8II        BPSK31                         1915Z      87.97.29.138

May 11 19:16 2008 DX de PJ2GT-@:   14200.0  PJ2GT        IOTA SA-006 www.pj2gt.com      1916Z      190.88.0.101

May 11 19:16 2008 DX de HA8FK-@:   14009.8  TI8II        sorry 599 fb                   1916Z      87.97.29.138

May 11 19:17 2008 DX de LA9QNA-@:  14084.8  A61NA        RTTY via ua6mf 599 qsl         1917Z      80.203.238.67

May 11 19:17 2008 DX de XE1YJL-@:  14071.6  DJ1BB        BPSK31 Erich                   1917Z      189.217.32.121

May 11 19:17 2008 DX de LA9QNA-@:  14084.8  A61NA        rtty 599 qsl                   1917Z      80.203.238.67

May 11 19:18 2008 DX de OM2AMR-@:   3748.0  OE2008Z      TNX FOR QSO !                  1918Z      195.91.79.2

May 11 19:18 2008 DX de W1WDX-@:   18149.0  PY5HOT       Nice copy while he's wk EU     1918Z  

May 11 19:19 2008 DX de SWL-@:      3776.2  OE2008JTB                                   1919Z      80.123.24.163

May 11 19:19 2008 DX de PJ2GT-@:   14200.0  PJ2GT        IOTA SA-006 www.pj2gt.com      1919Z      190.4.135.59

May 11 19:21 2008 DX de WB2SPP-@:  10105.0  G6PZ         599                            1921Z      69.253.45.252

May 11 19:21 2008 DX de EA5GSD-@:   7052.5  HB2008UU     Euro 2008                      1921Z  

May 11 19:21 2008 DX de SQ7MHN-@:  14161.8  DL4IAL                                      1921Z      79.185.69.165

May 11 19:22 2008 DX de YV6BFE-@:  14072.2  YV5ANF       BPSK31 oscar                   1922Z      190.198.38.81

May 11 19:22 2008 DX de IN3HUU-@:  14188.0  PR7HT        via BRASIL BUREAU              1922Z      87.0.10.165

May 11 19:22 2008 DX de UV5QA-@:   18149.0  PY5HOT       op.MIGUEL                      1922Z   
   92.113.0.208

May 11 19:22 2008 DX de UV5QA-@:   18149.0  PY5HOT       op.MIGUEL                      1922Z   
   92.113.0.208

May 11 19:23 2008 To ALL de -@ <1923Z> :     92.113.0.208

May 11 19:23 2008 DX de NC4MP-@:   14200.0  IZ7EUD                                      1923Z  

May 11 19:23 2008 DX de YV5ANF-@:  14071.7  YV6BFE       BPSK31 jose                    1923Z      200.71.186.2

May 11 19:24 2008 DX de DJ2DW-@:   14009.0  EA 9 EU      vy loud nr Cologne, good behav 1924Z      80.145.77.170

May 11 19:27 2008 DX de F4DJG-@:    3582.4  DG1EZ        BPSK31                         1927Z      80.119.139.117

May 11 19:27 2008 DX de SV2FLQ-@:  14070.0  LU2HOD         cq dx  psk 31                1927Z  

May 11 19:27 2008 DX de JA2KIW-@:   3799.0  IK4NIC       tnx qso                        1927Z      61.114.74.149

May 11 19:27 2008 DX de JA2KIW-@:   3799.0  IK4NIC       tnx qso                        1927Z      61.114.74.149

May 11 19:28 2008 DX de EB5DFU-@:   7073.0  OZ1RDP       EU-125  THANKS GUNTER          1928Z  

May 11 19:28 2008 DX de IZ3EOU-@:   3784.0  OE2008Z      59                             1928Z      87.0.191.82

May 11 19:28 2008 DX de DO9WF-@:    3776.2  OE2008JTB    59, 73 de fred                 1928Z      84.56.176.118

May 11 19:28 2008 DX de SV2FLQ-@:  14070.0  LA8BCA        cq psk 31                     1928Z  

May 11 19:28 2008 DX de 5B4AHI-@:  14087.2  MI0BPB       RTTY CQ                        1928Z      213.149.182.217

May 11 19:29 2008 DX de SP9BGL-@:   3725.7  SN65GETTO    QSL via SP5UHW /BUREAU/        1929Z      83.4.183.46

May 11 19:30 2008 DX de SV1EGE-@:  14070.0  OZ1RDP       BPSK31 tnk for...hunting infos 1930Z      79.131.72.227

May 11 19:30 2008 DX de KN4LF-@:   50135.0  K1WHS        EL97FN43 57 Sig Some QSB   1930Z  

May 11 19:31 2008 DX de 5B4AHI-@:  14088.4  WK3N         RTTY I am here                 1931Z      213.149.182.217

May 11 19:32 2008 DX de IZ7EUD-@:  14200.0  NC4MP        thank's for your spot          1932Z      151.80.8.10

May 11 19:32 2008 DX de XE1YJL-@:  14071.8  WB5ODJ       BPSK31 John Lovettsville       1932Z      189.217.32.121

May 11 19:32 2008 DX de WB2SPP-@:  10106.0  OE2008X                                     1932Z      69.253.45.252

May 11 19:34 2008 DX de E72MM-@:   14190.0  E74AA        cq                             1934Z      85.158.32.234

May 11 19:36 2008 DX de IT9TQH-@:   7070.0  IQ9PA        91%B0 Giro d'Italia of Cyclism 1936Z      79.22.160.20

May 11 19:36 2008 DX de PA2RF-@:   14079.0  RK6DL        Tnx rtty qso Artem, 73         1936Z      82.172.7.57

May 11 19:36 2008 DX de IT9TQH-@:   7070.0  IQ9PA        91%B0 Giro d'Italia of Cyclism 1936Z      79.22.160.20

May 11 19:37 2008 DX de IT9TQH-@:   7070.0  IQ9PA        QSL Via IT9TQH                 1937Z      79.22.160.20

May 11 19:37 2008 DX de LU6EDC-@:  14070.0  K2NCC        Frank gRACIAS--73              1937Z      168.226.135.188

May 11 19:38 2008 DX de IZ7EUD-@:  14200.0  PJ2GT        big station                    1938Z      151.80.8.10

May 11 19:38 2008 DX de 5B4AHI-@:  14088.2  WK3N         RTTY 100%                      1938Z      213.149.182.217

May 11 19:38 2008 DX de IZ7EUD-@:  14200.0  PJ2LS        big station                    1938Z      151.80.8.10

May 11 19:40 2008 DX de G0WUU-@:   14209.0  CU2CR        pedro Azores island            1940Z      88.110.88.226

May 11 19:41 2008 DX de WB2SPP-@:  10110.0  E74OW                                       1941Z      69.253.45.252

May 11 19:41 2008 DX de RA3CQ-@:   14090.3  5B4AHI       RTTY                           1941Z      194.87.124.27

May 11 19:42 2008 DX de XE1YJL-@:  14071.8  KT4WV        novato                         1942Z      189.217.32.121

May 11 19:43 2008 DX de HI3TEJ-@:      82.172.7.57

May 11 19:43 2008 DX de HI3TEJ-@:14088.0  FJ5DX          LISTENING FER YOU NOW          1943Z      190.80.171.138

May 11 19:43 2008 DX de JA2KIW-@:   3799.0  YU8VV                                       1943Z      61.114.74.149

May 11 19:43 2008 DX de IZ7EUD-@:  14200.0  PJ2GT        big signal                     1943Z      151.80.8.10

May 11 19:43 2008 DX de PA2RF-@:   14088.0  5B4AHI       rtty                           1943Z      82.172.7.57

May 11 19:44 2008 DX de LU6EDC-@:  14070.0   KE7KFH      KE7KFH 73                      1944Z      168.226.135.188

May 11 19:44 2008 DX de UT1US-@:    3522.4  HA800LP                                     1944Z      193.151.58.1

May 11 19:45 2008 DX de YL2PP-@:    7009.9  AH2L           C Q                          1945Z      83.99.174.165

May 11 19:45 2008 DX de XE1YJL-@:  14071.8  KT4WV        NOVATO UF %21                  1945Z      189.217.32.121

May 11 19:46 2008 DX de ON3AD-@:   10143.1  E78CB        BPSK63                         1946Z      81.241.61.248

May 11 19:46 2008 DX de 5B4AHI-@:  14088.2  K1KO         RTTY                           1946Z      213.149.182.217

May 11 19:46 2008 DX de G0UAA-@:   28500.0  M3GFQ        Lenny on 10 QRZ UK             1946Z  

May 11 19:47 2008 DX de JA3KIW-@:   3799.0  OH2WI                                       1947Z      61.114.74.149

May 11 19:48 2008 DX de YO7UP-@:   14009.0  EA9EU        cq                             1948Z      80.97.176.18

May 11 19:49 2008 DX de LU6EDC-@:  14070.0  UA1TIH       BPSK31 ALEXEI                  1949Z      168.226.135.188

May 11 19:49 2008 DX de JI4POR-@:  10142.8  SV2HRS       BPSK31                         1949Z      118.13.170.100

May 11 19:49 2008 DX de F4DJG-@:    3583.2  DO1WUP       BPSK31 JO31OT Alex Wuppertal   1949Z      80.119.139.117

May 11 19:50 2008 DX de HB9KAM-@:  10102.5  SM2/DJ3KR                                   1950Z      81.221.77.5

May 11 19:50 2008 DX de VE3AWE-@:  14007.0  TA3BN        CQ CQ                          1950Z      88.236.97.143

May 11 19:50 2008 DX de G6YWL-@:    7047.0  HB2008OK     59                             1950Z  

May 11 19:50 2008 DX de KD5PBR-@:  28230.5  HP1AC/B      449                            1950Z  

May 11 19:50 2008 DX de VE3AWE-@:  14007.0  TA3BN        CQ CQ                          1950Z      88.236.97.143

May 11 19:50 2008 DX de LA9QNA-@:  14217.5  5N8NDP       59 hi                          1950Z      80.203.238.67

May 11 19:51 2008 DX de WA2SOT-@:  14007.0  TA3BN        CQ CQ                          1951Z      88.236.97.143

May 11 19:51 2008 DX de WA2SOT-@:  14007.0  TA3BN        CQ CQ                          1951Z      88.236.97.143

May 11 19:51 2008 DX de UT1US-@:    7023.7  OL1908D      CQ                             1951Z      193.151.58.1

May 11 19:52 2008 DX de G-SWL-@:    3740.0  GM3KHH       cq cq                          1952Z      88.81.141.243

May 11 19:52 2008 DX de SV1OH-@:  144370.0  FSK441       CQ MS. Tx 1st. Dir NNW         1952Z      87.203.52.216

May 11 19:53 2008 DX de XE1YJL-@:  14071.8  W8WY         BPSK31                         1953Z      189.217.32.121

May 11 19:53 2008 DX de JI4POR-@:  10141.5  EA8ATE       BPSK31 vy weak                 1953Z      118.13.170.100

May 11 19:53 2008 DX de YU1AS-@:    7023.7  OL1908D      tnx for QSO!                   1953Z  

May 11 19:54 2008 DX de G6YWL-@:    7067.5  IR9GI        59 10                          1954Z  

May 11 19:54 2008 DX de LA9QNA-@:   7076.0  HB2008UU     VIA HB9OF                      1954Z      80.203.238.67

May 11 19:54 2008 DX de ES5GP-@:   14224.8  TY5ZR        tnx                            1954Z      90.190.147.42

May 11 19:54 2008 DX de EB5HRX-@:  14217.5  5N8NDP                                      1954Z      84.126.1.214

May 11 19:54 2008 DX de LU6EDC-@:  14070.0  OK1ABP       Jiri Gracias..73               1954Z      168.226.135.188

May 11 19:55 2008 DX de UT1US-@:    7006.7  OE2008VIE    Correct call sorry 73%21%21    1955Z      193.151.58.1

May 11 19:56 2008 DX de A41MO-@:   14090.4  5B4AHI             194.87.124.27

May 11 19:56 2008 To ALL de A41MO-@ <1956Z> :       219.167.51.154

May 11 19:57 2008 DX de G6YWL-@:    7065.0  IQ9PA        59                             1957Z  

May 11 19:57 2008 DX de JA8BMK-@:   7090.0  A41MO        Tnx,Samir,vy loud              1957Z      219.167.51.154

May 11 19:58 2008 DX de JA8BMK-@:   7090.0  A41LD        Tnx,waleed,                    1958Z      219.167.51.154

May 11 19:58 2008 DX de M0NOS-@:   14209.0  ZB3I         5/9                            1958Z  

May 11 19:58 2008 DX de JA8BMK-@:   7090.0  7X2EB        Tnx,Ahmed                      1958Z      219.167.51.154

May 11 19:59 2008 DX de DX1CC-@:    3791.0  OE2008M      IN DX WINDOW!!!                1959Z      80.123.24.163

May 11 19:59 2008 DX de KI4NCX-@:  14219.0  F4BKV                                       1959Z  

May 11 19:59 2008 DX de PA7WB-@:   14238.0  YV5OHM       5 5                            1959Z  

May 11 19:59 2008 DX de YO7UP-@:   14013.2  TI8II                                       1959Z      80.97.176.18

May 11 19:59 2008 DX de NP3CW-@:   50110.0  NP4A         CQ DX FK68                     1959Z      70.45.157.251

May 11 20:00 2008 DX de DL3AMB-@:  70180.0  MM/DL5AUA/P  ARLHS SCO 051                  2000Z      84.183.33.106

May 11 20:00 2008 DX de UA3AIF-@:   7002.2  JT1SNY/8     Simplex                        2000Z      79.111.131.29

May 11 20:00 2008 DX de LZ3FN-@:    3514.0  LZ08KM                                      2000Z      83.228.56.195

May 11 20:01 2008 DX de EA8AOP-@:  14083.4  S59DJK       RTTY Radioklub Slovenia        2001Z      85.155.12.234

May 11 20:02 2008 DX de RA3CQ-@:    3584.0  5B4AHI       RTTY                           2002Z      194.87.124.27

May 11 20:02 2008 DX de UT1US-@:    7013.0  ED3BCK                                      2002Z      193.151.58.1

May 11 20:03 2008 DX de JA8BMK-@:   7067.5  IR9GI                                       2003Z      219.167.51.154

May 11 20:03 2008 DX de LA9QNA-@:   3781.1  OE2008U      tanx 59                        2003Z      80.203.238.67

May 11 20:04 2008 DX de TG9AHM-@:  14071.0  TG9AHM       BPSK31 CQ...CQ...CQ...EK44ro.. 2004Z      200.12.61.94

May 11 20:04 2008 DX de PA7WB-@:   14240.0  PY2HGB       5 7                           2004Z  14079.0  W2IUC                  

May 11 20:04 2008 DX de PA7WB-@:   14240.0  PY2HGB       Tnx rtty qso George,           2004Z      82.172.7.57

May 11 20:04 2008 DX de F4DJG-@:    3583.0  ON3VHF       BPSK31 Locator: JO20EM LAURENT 2004Z      80.119.139.117

May 11 20:05 2008 DX de PA2RF-@:   14079.0  W2IUC        Tnx rtty QSO George            2005Z      82.172.7.57

May 11 20:05 2008 DX de HP1AVS-@:  14225.0  TY5ZR        RST 58                         2005Z      190.32.217.79

May 11 20:06 2008 DX de 5B4AHI-@:   3582.3  RA3CQ        RTTY                           2006Z      213.149.182.217

May 11 20:07 2008 DX de EA8PE-@:   14085.0  XE3RBA       RTTY BORIS                     2007Z      88.17.84.86

May 11 20:08 2008 14240.00      90.190.147.42

May 11 20:08 2008 14240.00                                    2008Z      193.151.58.1

May 11 20:09 2008 DX de LA9ZOA-@:   7047.0  HB2008OK                                    2009Z  

May 11 20:10 2008 DX de LU6EDC-@:  14070.0  UA6FM        BPSK31 Kosta                   2010Z      168.226.135.188

May 11 20:10 2008 DX de UT5ZA-@:   10117.0  OZ1GML       cq cq                          2010Z      80.252.252.186

May 11 20:11 2008 DX de DX CHASER   3792.0  OE2008M       another eu pile in window     2011Z      86.150.228.149

May 11 20:11 2008 DX de PY2PA-@:   28020.0  PY100JA      CQ CQ                          2011Z      201.52.23.54

May 11 20:12 2008 DX de ES5GP-@:   14240.0  PY2HGP       tnx                            2012Z      90.190.147.42

May 11 20:12 2008 DX de ON3AD-@:   10142.9  EC8AFM       BPSK31                         2012Z      81.241.61.248

May 11 20:12 2008 DX de W4ATM-@:   50125.0  W8IF         EL98QD<>EM79VV S9 to S0 in sec 2012Z  

May 11 20:12 2008 DX de LU6EDC-@:  14070.0  US0KS        Aleksej ok..in 40 mts..agn     2012Z      168.226.135.188

May 11 20:12 2008 DX de NONE-@:     None.0  NONE         None                           2012Z      218.104.219.232

May 11 20:12 2008 DX de SWL-@:      3799.5  SM6IYO       make qrm on dx callers         2012Z      77.223.183.112

May 11 20:13 2008 DX de SWL-@:      3792.0  OE2008M      another eu pile up in window   2013Z      86.150.228.149

May 11 20:14 2008 DX de RA3CQ-@:    3524.5  5B4AHI       RTTY CQ JA                     2014Z      194.87.124.27

May 11 20:14 2008 DX de SWL-@:      3793.0  RK3PA        cq dx                          2014Z      77.223.183.112

May 11 20:15 2008 DX de W4ETB-@:   18135.0  EA8EQ        59 NC Op Mike                  2015Z      71.54.41.19

May 11 20:15 2008 DX de UT5ZA-@:   10109.0  DF9ZN        cq cq ja                       2015Z      80.252.252.186

May 11 20:16 2008 DX de DX HUNTER   3792.0  OE2008M      dx only in window              2016Z      86.150.228.149

May 11 20:16 2008 DX de LU6EDC-@:  14070.0  DH1NAW       Guenther 73..ok                2016Z      168.226.135.188

May 11 20:16 2008 DX de RA1CY-@:   14187.0  RY2BDY       op.Pedro rs58                  2016Z      78.36.67.42

May 11 20:17 2008 DX de EA1HAO-@:  14070.0               BPSK31                         2017Z      87.220.97.55

May 11 20:19 2008 DX de DXONLY-@:   3792.0  OE2008M      dx only in window              2019Z      86.150.228.149

May 11 20:19 2008 DX de XE2YW-@:   50125.0  XE2YW        cq cq cq dx                    2019Z      189.166.129.147

May 11 20:19 2008 DX de LA9QNA-@:   3781.0  OE2008JTB    via OE1JTB Alex Special Austri 2019Z      80.203.238.67

May 11 20:19 2008 DX de IZ7NLN-@:  14222.0  CO6LC        tnx                            2019Z  

May 11 20:19 2008 DX de ES5GP-@:   14222.0  CO6LC        56/57                          2019Z      90.190.147.42

May 11 20:19 2008 DX de KB3LIX-@:  14086.6  S52R         weak in pennsylvania           2019Z      71.61.13.48

May 11 20:20 2008 DX de UT1US-@:    7018.5  MM/DL5AUA/P                                 2020Z      193.151.58.1

May 11 20:20 2008 DX de XE2YW-@:  432250.0  XE2YW        trasm, in fk441                2020Z      189.166.129.147

May 11 20:20 2008 DX de OE3JAG-@:   3781.0  OE2008JTB    fb signal soccer diplom        2020Z      80.121.246.210

May 11 20:21 2008 DX de PA2RF-@:   14071.5  EA8SG        Tnx MFSK qso Jose Antonio, 73  2021Z      82.172.7.57

May 11 20:22 2008 DX de LU6EDC-@:  14070.0  RW3DVV       Yuri 73..--                    2022Z      168.226.135.188

May 11 20:23 2008 DX de HB9DWL-@:   7018.5  MM/DL5AUA/P  JOHANNES danke fürs qso        2023Z      85.3.59.34

May 11 20:23 2008 DX de ES5GP-@:   14234.9  HI3K         59/59                          2023Z      90.190.147.42

May 11 20:23 2008 DX de SWL-@:    144275.0  GW1QM                                       2023Z      86.134.245.50

