9A5ST     50077.0 OD5SIX      agn 559                       0812 25 Jul
4Z5LA     50096.0 4Z5LA       cq east                       0810 25 Jul
G3VYF     50100.0 EA7AIN      JO01FN(ES>IM76SR 599 - CQ'ing 0808 25 Jul
CT1HZE    70088.0 I0JX/B      579 Es                        0807 25 Jul
CT1HZE    70109.0 IZ1DYE/B    519 Es                        0806 25 Jul
KG6DX     50027.0 JE7YNQ/B    QM07>QK23                     0806 25 Jul
G3VYF     50076.0 CS1RLA/B    JO01FN(ES>IM57PX 599+ 0n peaks0805 25 Jul
KG6DX     50017.0 JA6YBR/B    PM51>QK23                     0805 25 Jul
G3VYF     50036.0 CT1ART/B    JO01FN(ES>IM67AH 599          0802 25 Jul
CT1HZE    50060.0 GB3RMK/B    419                           0801 25 Jul
G3VYF     50061.7 EA4Q/B      JO01FN(ES>IN80WC 569          0800 25 Jul
CT1HZE    50320.0 F8BHU/B     539                           0759 25 Jul
CT1HZE    50315.0 FX4SIX/B    579                           0759 25 Jul
CT1HZE    50065.0 GB3IOJ/B    599                           0757 25 Jul
CT1HZE    50052.0 EI0SIX/B    599                           0757 25 Jul
CT1HZE    50050.0 GB3RAL/B    599                           0757 25 Jul
CT1HZE    50041.0 ON0SIX/B    599                           0756 25 Jul
CT1HZE    50023.0 LX0SIX/B    599                           0756 25 Jul
CT1HZE    50022.0 S55ZRS/B    559                           0756 25 Jul
CT1HZE    50020.0 IZ1EPM/B    599+20                        0755 25 Jul
CT1HZE    50020.0 IK5ZUL/B    559 Es                        0755 25 Jul
CT1HZE    50016.0 GB3BAA/B    599+                          0755 25 Jul
CT1HZE    50008.0 I5MXX/B     599+                          0754 25 Jul
CT1HZE    50004.0 I0JX/B      599                           0754 25 Jul
CT1HZE    50001.3 IW3FZQ/B    599+                          0754 25 Jul
EI7IX     70166.0 CS5BFM/B    IO53FT(ES>IM59RD 539          0753 25 Jul
MM0AMW    50013.0 CU3URA/6    539 hm68> io75                0752 25 Jul
EA7AH     50104.0 ON7GB       cq cq cq 599                  0752 25 Jul
CT1HZE    70200.0 GM4VVX      529 tnx Clive                 0749 25 Jul
CT1HZE    50057.0 IQ4AD/B     579                           0745 25 Jul
CT1HZE    50058.0 HB9SIX/B    579                           0745 25 Jul
F6HTJ    432413.0 F5XAG/B     jn14eb(tr>jn12kq 519          0745 25 Jul
F6HTJ    144458.0 F1XAT/B     JN15(tr>jn12  529             0741 25 Jul
MW0HMV    70116.0 CS5BFM      IO71XT(ES>IM59RD 539 qsb      0738 25 Jul
F6HTJ    432449.0 I5WBE/B     JN53LK(tr>jn12kq  519         0737 25 Jul
CT1HZE    70000.0 GB3BUX/B    559 Es                        0735 25 Jul
CT1HZE    70020.0 GB3ANG/B    599 Es                        0735 25 Jul
CT1HZE    50027.0 GB3CFG/B    599                           0735 25 Jul
OZ4LP     50067.0 OH9SIX      JO55TL(ES>KP36OI              0724 25 Jul
G3VYF     50027.5 CN8MC/B     JO01FN(ES>IM63NX 579          0723 25 Jul
OZ4LP     50067.0 OH9SIX/B    439 in jo55                   0722 25 Jul
EI3IO     70165.0 CS5BFM/B    IO63wf(ES>IM59rd 599          0719 25 Jul
DL1ZU     50095.0 DQ1F                                      0719 25 Jul
I3MEK    144467.0 IK7UXW/B    jn55sj(TR>jn80xp  539         0718 25 Jul
EI7IX     50020.0 EA2B/B      IO53FT(ES>IN91SR 519          0718 25 Jul
EI7IX     50076.0 CS1RLA/B    IO53FT(ES>IM57PX 559          0716 25 Jul
9A5ST     50032.0 CT0SIX                                    0712 25 Jul
9A5ST     50061.5 EA4Q                                      0707 25 Jul
PA2M      50060.8 HG5BVC/B    jn97(es>jo21                  0706 25 Jul
SV1DH     50105.0 JH0RNN      hrd CQ up 519                 0700 25 Jul

DX-Summit: Last 50 VHF CW DX-spots - reloaded every minute. Note: Specially on VHF the band portions are not exact.