27 Aug ja3qgi (15) I= 93, A= 12, K= 2, R= 57 No storms=)No storms
27 Aug k3ske (12)  I= 93, A= 12, K= 2, NO STORMS ; NO STORMS
27 Aug dl7afv (11) I= 93, A= 12, K= 2, NO STORMS=) NO STORMS
26 Aug ja3qgi (21) I= 93, A= 12, K= 2, R= 76 No storms=)No storms
26 Aug ja3qgi (18) I= 92, A= 21, K= 2, R= 76 No storms=)No storms
26 Aug k3ske (15)  I= 92, A= 21, K= 1, MINOR W/G1 LVL ; MINOR W/R1 LVL
26 Aug dl7afv (14) I= 92, A= 21, K= 2, NO STORMS=) NO STORMS
25 Aug ja3qgi (15) I= 99, A= 61, K= 4, R=??? Mod,G2,S1,R2=)Min,R1
25 Aug dl7afv (10) I= 99, A= 61, K= 3, NO STORMS=) NO STORMS
24 Aug dl7afv (22) I= 99, A= 62, K= 4, NO STORMS=) NO STORMS
24 Aug dl7afv (20) I=112, A= 11, K= 5, NO STORMS=) NO STORMS
24 Aug sm3avw (09) I=112, A= 14, K= 5, SA=Acative, GMF=Minor storm
23 Aug ja3qgi (18) I=105, A= 13, K= 3, R= 85 Mod,S2,R2=)Mod,S2,R1
23 Aug ja3qgi (15) I=105, A= 13, K= 3, R= 85 Mod,S2,R2=)Mod,S2,R1
23 Aug dl7afv (13) I=105, A= 13, K= 2, NO STORMS=) NO STORMS
23 Aug dl7afv (10) I=105, A= 13, K= 2, NO STORMS=) NO STORMS
23 Aug DL7AFV (8Z) SFI=105, A=13, K=3, NO STORMS=) NO STORMS
22 Aug ja3qgi (18) I= 99, A= 10, K= 3, R= 77 Mod,R2=)Min,R1
22 Aug ja3qgi (15) I= 99, A= 10, K= 3, R= 77 Min,R1=)Min,R1
22 Aug dl7afv (14) I= 99, A= 10, K= 2, NO STORMS=) NO STORMS
22 Aug DL7AFV (8Z) SFI=99, A=10, K=4, NO STORMS=) NO STORMS
21 Aug ja3qgi (21) I= 99, A= 12, K= 3, R= 74 Min,R1=)No storms
21 Aug dl7afv (20) I= 98, A=  5, K= 4, NO STORMS=) NO STORMS
21 Aug ja3qgi (18) I= 98, A=  5, K= 4, R= 74 No storms=)Min,R1
21 Aug ja3qgi (15) I= 98, A=  5, K= 2, R= 74 No storms=)No storms
21 Aug dl7afv (13) I= 98, A=  5, K= 2, NO STORMS=) NO STORMS
21 Aug DL7AFV (8Z) SFI=98, A=5, K=2, NO STORMS=) NO STORMS
21 Aug dl7afv (08) I= 98, A=  5, K= 2, NO STORMS=) NO STORMS
20 Aug dl7afv (23) I= 98, A=  4, K= 1, NO STORMS=) NO STORMS
20 Aug k3ske (15)  I= 93, A=  9, K= 1, NO STORMS ; NO STORMS
19 Aug k3ske (18)  I= 83, A= 16, K= 1, NO STORMS ; NO STORMS
19 Aug ja3qgi (15) I= 83, A= 16, K= 3, R= 42 No storms=)No storms
19 Aug ja3qgi (12) I= 83, A= 16, K= 3, R= 42 No storms=)No storms
18 Aug k3ske (21)  I= 83, A= 15, K= 2, NO STORMS ; NO STORMS
18 Aug ja3qgi (15) I= 77, A= 17, K= 2, R= 42 No storms=)No storms
18 Aug dl7afv (11) I= 77, A= 17, K= 4, NO STORMS=) NO STORMS
17 Aug ja3qgi (15) I= 76, A= 16, K= 3, R= 48 No storms=)No storms
16 Aug dl7afv-1 (23I= 76, A= 14, K= 2, NO STORMS=)NO STORMS
16 Aug ve6gj (15)  I= 76, A=  6, K= 3, NO STORMS;NOSTORMS
16 Aug DL7AFV (1Z) SFI=76, A=6, K=3, NO STORMS=)NO STORMS
16 Aug dl7afv (01) I= 76, A=  6, K= 3, NO STORMS=)NO STORMS
15 Aug ja3qgi (15) I= 75, A= 10, K= 2, R= 34 No storms=)No storms
14 Aug ja3qgi (21) I= 75, A= 12, K= 2, R= 33 No storms=)No storms
14 Aug ja3qgi (18) I= 75, A= 15, K= 2, R= 33 No storms=)No storms
14 Aug ja3qgi (15) I= 75, A= 15, K= 2, R= 33 No storms=)No storms
13 Aug ja3qgi (21) I= 75, A= 15, K= 3, R= 47 No storms=)No storms
13 Aug ja3qgi (18) I= 76, A=  6, K= 2, R= 47 No storms=)No storms
13 Aug ja3qgi (12) I= 76, A=  6, K= 3, R= 47 No storms=)No storms
12 Aug dl7afv (19) I= 76, A=  6, K= 2, NO STORMS=)NO STORMS
12 Aug ja3qgi (15) I= 76, A=  6, K= 3, R= 35 No storms=)No storms
11 Aug ja3qgi (21) I= 76, A=  6, K= 2, R= 34 No storms=)No storms
11 Aug ja3qgi (15) I= 76, A= 22, K= 2, R= 34 No storms=)No storms
10 Aug ja3qgi (18) I= 83, A= 11, K= 4, R= 51 Min,G1=)No storms
10 Aug dl7afv (14) I= 83, A= 11, K= 5, NO STORMS=)NO STORMS 
08 Aug ja3qgi (21) I= 86, A= 10, K= 2, R=??? No storms=)No storms
08 Aug ja3qgi (18) I= 92, A= 16, K= 2, R= 67 No storms=)No storms
08 Aug dl7afv (13) I= 93, A= 30, K= 4, NO STORMS
07 Aug k3ske (21)  I= 92, A= 15, K= 2, MINOR W/G1 LVL ; NO STORMS
07 Aug k3ske (18)  I= 93, A= 30, K= 2, MINOR W/G1 LVL ; NO STORMS
07 Aug ja3qgi (12) I= 93, A= 30, K= 4, R= 54 Min,G1=)No storms
06 Aug ja3qgi (21) I= 93, A= 29, K= 4, R= 74 Min,G1=)No storms
06 Aug ja3qgi (18) I= 99, A=  9, K= 4, R= 74 Min,G1=)No storms
06 Aug ja3qgi (12) I= 99, A=  9, K= 4, R= 74 Min,G1=)Min,G1
05 Aug ja3qgi (18) I=106, A= 12, K= 3, R= 85 No storms=)Min,R1
04 Aug dl7afv (23) I=106, A= 12, K= 1, NO STORMS
04 Aug k3ske (18)  I=109, A=  9, K= 3, NO STORMS ; MINOR W/R1 LVL
04 Aug ja3qgi (12) I=109, A=  9, K= 3, R=102 No storms=)Min,R1
03 Aug DL7AFV (1Z) SFI=110, A=12, K=2, NO STORMS
02 Aug ja3qgi (18) I=111, A= 17, K= 3, R=102 No storms=)Min,R1
02 Aug cx2sa (15)  I=111, A= 17, K= 3, No storms/Min:R1
01 Aug k3ske (18)  I=110, A=  8, K= 3, MINOR W/S1 & R1 LVL ; MINOR W/R1 LVL
31 Jul k3ske (15)  I=105, A= 19, K= 2, MINOR W/S1 & R1 LVL ; MINOR W/S1 & R1 LVL
31 Jul ja3qgi (12) I=105, A= 19, K= 1, R= 62 Min,S1=)Min,S1,R1
30 Jul k3ske (21)  I=105, A= 19, K= 2, STRONG W/S1 & R3 LVL ; MINOR W/S1 & R1 LVL
30 Jul k3ske (15)  I=104, A= 20, K= 2, STRONG W/S1 & R3 LVL ; MINOR W/S1 & R1 LVL
30 Jul ja3qgi (12) I=104, A= 20, K= 4, R= 69 Str,S1,R3=)Min,G1,S1,R1
29 Jul k3ske (21)  I=104, A= 21, K= 3, MINOR W/S1 & R1 LVL ; MINOR W/S1 & R1 LVL
29 Jul k3ske (15)  I= 96, A= 22, K= 4, MINOR W/S1 & R1 LVL ; MINOR W/S1 & R1 LVL
28 Jul k3ske (12)  I= 91, A= 17, K= 3, MINOR W/G1,S1 & R1 LVL ; MINOR W/S1 & R1 LVL
27 Jul k3ske (18)  I= 87, A=  6, K= 3, MINOR W/R1 LVL ; MINOR W/R1 LVL
27 Jul cx2sa (15)  I= 87, A=  6, K= 3, Min:R1/Min:R1
27 Jul k3ske (12)  I= 87, A=  6, K= 2, MINOR W/R1 LVL ; MINOR W/R1 LVL
26 Jul k3ske (21)  I= 87, A=  6, K= 2, NO STORMS ; NO STORMS
26 Jul k3ske (18)  I= 84, A=  5, K= 2, NO STORMS ; NO STORMS
26 Jul cx2sa (15)  I= 84, A=  5, K= 1, No storms/No storms
26 Jul k3ske (12)  I= 84, A=  5, K= 2, NO STORMS ; NO STORMS
25 Jul k3ske (18)  I= 80, A=  5, K= 2, NO STORMS ; NO STORMS
25 Jul k3ske (15)  I= 80, A=  5, K= 1, NO STORMS ; NO STORMS
25 Jul k3ske (12)  I= 80, A=  5, K= 1, NO STORMS ; NO STORMS
24 Jul k3ske (18)  I= 80, A=  4, K= 2, NO STORMS ; NO STORMS
24 Jul k3ske (15)  I= 80, A=  4, K= 2, NO STORMS ; NO STORMS
24 Jul k3ske (12)  I= 80, A=  4, K= 1, NO STORMS ; NO STORMS
23 Jul k3ske (15)  I= 74, A= 12, K= 1, NO STORMS ; NO STORMS
23 Jul ja3qgi (12) I= 74, A= 12, K= 1, R=  0 No storms=)No storms
22 Jul k3ske (21)  I= 74, A= 12, K= 3, NO STORMS ; NO STORMS
21 Jul k3ske (12)  I= 72, A= 22, K= 4, MINOR W/G1 LVL ; MINOR W/G1 LVL
21 Jul sm3avw (11) I= 72, A= 22, K= 4, SA=Quiet,GMF=Minor magn storm expected
20 Jul n4yic (21)  I= 72, A=  0, K= 3, NO STORMS / NO STORMS
20 Jul ja3qgi (18) I= 71, A= 10, K= 4, R=  0 No storms=)No storms
20 Jul cx2sa (15)  I= 71, A= 10, K= 4, Min:G1/No storms
20 Jul sm3avw (13) I= 71, A= 10, K= 5, SA=Quiet,GMF=Minor magn storm expected
19 Jul ja3qgi (12) I= 72, A= 29, K= 2, R= -1 No storms=)No storms
18 Jul n4yic (21)  I= 72, A= 28, K= 2,  MODERATE G2 S1 / NO STORMS
18 Jul k3ske (18)  I= 74, A= 18, K= 1, MODERATE W/G2 & S1 LVL ; MINOR W/G1 LVL
18 Jul ja3qgi (15) I= 74, A= 18, K= 2, R= 12 Mod,G2,S1=)Min,G1
18 Jul ja3qgi (12) I= 74, A= 18, K= 3, R= 12 Mod,G2,S1=)Mod,G2,S1
17 Jul k3ske (15)  I= 76, A= 14, K= 4, MINOR W/G1 & S1 LVL ; MINOR W/G1, S1 & R1 LVL
16 Jul k3ske (21)  I= 76, A= 15, K= 3, MINOR W/S1 & R1 LVL ; MINOR W/G1 & S1 & R1 LVL
16 Jul k3ske (18)  I= 87, A=  5, K= 3, MINOR W/S1 & R1 LVL ; MDRT W/G1 & S2 & R1 LVL
16 Jul k3ske (15)  I= 87, A=  5, K= 2, MINOR W/S1 & R1 LVL ; MDRT W/G1 & S2 & R1 LVL
15 Jul k3ske (21)  I= 87, A=  6, K= 2, MDRT W/S2 & R1 LVL ; MDRT W/G2, S2 & R1 LVL
12 Jul DL2QB (6Z)  SFI=93, A=23, K=3, R=68 min,G1)no strm SA=l GF=us/act.
08 Jul k3ske (12)  I=123, A=  4, K= 2, NO STORMS ; NO STORMS
07 Jul k3ske (15)  I=123, A=  4, K= 3, NO STORMS ; NO STORMS
07 Jul ja3qgi (12) I=123, A=  4, K= 2, R=143 No storms=)No storms
07 Jul dl2qb (06)  I=123, A=  4, K= 1, R=143 no strm)no strm SA=l GF=Q)us/ac
05 Jul ja3qgi (12) I=124, A=  5, K= 1, R=192 No storms=)No storms
04 Jul k3ske (21)  I=124, A=  5, K= 2, NO STORMS ; NO STORMS
04 Jul k3ske (15)  I=130, A= 11, K= 1, NO STORMS ; NO STORMS
04 Jul ja3qgi (12) I=130, A= 11, K= 1, R=179 No storms=)No storms
03 Jul ja3qgi (18) I=124, A= 16, K= 3, R=168 No storms=)No storms
02 Jul ja3qgi (12) I=115, A= 16, K= 2, R=122 Min,G1=)No storms
01 Jul k3ske (18)  I=103, A= 10, K= 5, MINOR W/G1 LVL ; NO STORMS
01 Jul dl2qb (17)  I=103, A= 10, K= 3, R=96 no strm)no strm SA=vl/l GF=q/act
01 Jul DL2QB (7Z)  SFI=103, A=10, K=2, R=96 no strm)no strm SA=vl/l GF=q/act
25 Jun ja3qgi (12) I= 77, A= 16, K= 2, R= 14 No storms=)No storms
24 Jun cx2sa (21)  I= 77, A= 16, K= 1, Min:G1/No storms
24 Jun ja3qgi (18) I= 78, A= 35, K= 3, R= 19 Min,G1=)No storms
24 Jun k3ske (15)  I= 78, A= 35, K= 3, MINOR W/G1 LVL ; MINOR W/G1 LVL
24 Jun ja3qgi (12) I= 78, A= 35, K= 3, R= 19 Min,G1=)Min,G1
23 Jun k3ske (21)  I= 78, A= 35, K= 3, STRONG W/G3 LVL ; MINOR W/G1 LVL
23 Jun ja3qgi (12) I= 80, A=  5, K= 5, R= 39 Mod,G2=)Mod,G2
22 Jun k3ske (21)  I= 80, A=  4, K= 1, NO STORMS ; NO STORMS
22 Jun cx2sa (18)  I= 83, A=  1, K= 1, No storms/No storms
22 Jun ja3qgi (12) I= 83, A=  1, K= 2, R= 53 No storms=)No storms
22 Jun DL2QB (7Z)  SFI=83, A=1, K=2, R=53 no strm)no strm SA=VL/L GF=Q
21 Jun k3ske (21)  I= 83, A=  1, K= 1, NO STORMS ; NO STORMS
21 Jun ja3qgi (12) I= 86, A=  7, K= 0, R= 47 No storms=)No storms
20 Jun cx2sa (18)  I= 87, A=  5, K= 3, No storms/No storms
20 Jun k3ske (15)  I= 87, A=  5, K= 3, NO STORMS ; NO STORMS
20 Jun DL2QB (7Z)  SFI=87, A=5, K=1, R=43 no strm)no strm SA=vl/l GF=q/us
20 Jun dl2qb (07)  I= 87, A=  5, K= 1, R=43 no strm)no strm SA=vl/l GF=q/us
19 Jun cx2sa (21)  I= 87, A=  5, K= 2, No storms/No storms
19 Jun k3ske (18)  I= 90, A=  7, K= 2, NO STORMS ; NO STORMS
19 Jun ja3qgi (15) I= 90, A=  7, K= 2, R= 50 No storms=)No storms
19 Jun dl7afv (13) I= 90, A=  7, K= 2, R=50, NO STORMS=)NO STORMS
19 Jun dl7afv (11) I= 90, A=  7, K= 2, R=50, NO STORMS=)NO STORMS
19 Jun dl2qb (06)  I= 90, A=  7, K= 2, R=50 no strm)no strm
18 Jun k3ske (21)  I= 90, A=  9, K= 2, NO STORMS ; NO STORMS
18 Jun k3ske (15)  I= 91, A= 14, K= 2, MINOR W/S1 LVL ; NO STORMS
16 Jun k3ske (18)  I= 95, A= 18, K= 4, MODERATE W/G2 LVL ; MINOR W/G1 LVL
16 Jun k3ske (15)  I= 95, A= 18, K= 4, MODERATE W/G2 LVL ; MODERATE W/G1 LVL
16 Jun k3ske (12)  I= 95, A= 18, K= 6, MODERATE W/G2 LVL ; MODERATE W/G2 LVL
15 Jun k3ske (18)  I= 94, A=  9, K= 3, MINOR W/G1 LVL ; NO STORMS
15 Jun k3ske (15)  I= 94, A=  9, K= 4, MINOR W/G1 LVL ; NO STORMS
15 Jun ja3qgi (12) I= 94, A=  9, K= 4, R= 44 Min,G1=)No storms
14 Jun k3ske (21)  I= 94, A=  9, K= 3, NO STORMS ; NO STORMS
14 Jun k3ske (15)  I= 92, A= 30, K= 2, NO STORMS ; NO STORMS
14 Jun ja3qgi (12) I= 92, A= 30, K= 2, R= 73 No storms=)No storms
14 Jun sm3avw (10) I=103, A= 27, K= 3, SA=Eruptive,GMF=Active conds expected
13 Jun k3ske (21)  I= 92, A= 31, K= 3, MODERATE W/G2 LVL ; NO STORMS
13 Jun k3ske (18)  I=103, A= 27, K= 3, MODERATE W/G2 LVL ; NO STORMS
13 Jun k3ske (15)  I=103, A= 27, K= 4, MODERATE W/G2 LVL ; NO STORMS
13 Jun ja3qgi (12) I=103, A= 27, K= 4, R= 85 Mod,G2=)Mod,G2
12 Jun cx2sa (18)  I=108, A=  6, K= 5, Min:G1/No storms
12 Jun ja3qgi (12) I=108, A=  6, K= 4, R= 85 No storms=)No storms
12 Jun dl2qb (06)  I=108, A=  6, K= 2, R=85 no strms)no strms SA=vL/L GF=Q/U
11 Jun k3ske (18)  I=114, A=  3, K= 2, NO STORMS ; NO STORMS
11 Jun k3ske (15)  I=114, A=  3, K= 2, NO STORMS ; NO STORMS
11 Jun sm3avw (14) I=114, A= 12, K= 4, SA=Eruptive,GMF=Quiret
11 Jun k3ske (12)  I=114, A=  3, K= 1, NO STORMS ; NO STORMS
10 Jun ja3qgi (18) I=116, A=  3, K= 2, R= 99 No storms=)No storms
10 Jun cx2sa (15)  I=116, A=  3, K= 1, No storms/No storms
10 Jun k3ske (12)  I=116, A=  3, K= 1, NO STORMS ; NO STORMS
09 Jun k3ske (21)  I=116, A=  3, K= 1, NO STORMS ; NO STORMS
09 Jun k3ske (15)  I=116, A=  3, K= 3, NO STORMS ; NO STORMS
08 Jun k3ske (18)  I=109, A= 18, K= 2, NO STORMS ; NO STORMS
08 Jun cx2sa (15)  I=109, A= 18, K= 2, No storms/No storms
05 Jun k3ske (18)  I= 97, A= 18, K= 2, MINOR W/G1 LVL ; NO STORMS
05 Jun ve6gj (15)  I= 98, A= 18, K= 2, Min,G1;No Storms
04 Jun k3ske (21)  I= 97, A= 19, K= 4, NO STORMS ; MINOR W/G1 & R1 LVL
04 Jun k3ske (15)  I= 95, A= 11, K= 4, NO STORMS ; MINOR W/R1 LVL
04 Jun ja3qgi (12) I= 95, A= 11, K= 2, R= 55 Min,R1=)Min,R1
03 Jun k3ske (18)  I= 93, A=  9, K= 3, MINOR W/R1 LVL ; MINOR W/R1 LVL
02 Jun ja3qgi (21) I= 93, A=  8, K= 2, R= 95 No storms=)No storms
01 Jun cx2sa (15)  I= 96, A= 14, K= 2, Min:R1/No storms
01 Jun ja3qgi (12) I= 96, A= 14, K= 2, R= 79 Min,R1=)No storms
30 May ja3qgi (18) I= 93, A= 19, K= 5, R= 55 Str,G3=)Min,G1
30 May ja3qgi (12) I= 93, A= 19, K= 6, R= 55 Mod,G2=)Min,G1
29 May cx2sa (15)  I= 92, A= 16, K= 3, No storms/No storms
29 May ja3qgi (12) I= 92, A= 16, K= 3, R= 71 No storms=)Min,R1
29 May DL2QB (8Z)  SFI=91, A=16, K=3, R=71 no strm)min/R1 GF=AC/MS SA=L/MOD
28 May ja3qgi (18) I= 96, A=  1, K= 4, R= 51 No storms=)Min,R1
28 May cx2sa (15)  I= 96, A=  1, K= 2, No storms/Min:R1
28 May k3ske (12)  I= 96, A=  1, K= 2, MINOR W/R1 LVL ; MINOR W/R1 LVL
28 May dl2qb (06)  I= 96, A=  1, K= 3, R=51 min,R1)min, R1 SA=L/MOD GF=Q/M.S
27 May ja3qgi (21) I= 96, A=  1, K= 0, R= 72 Min,R1=)Min,R1
27 May dl2qb (06)  I= 90, A=  2, K= 1, R=72 no strm)no strm SA=L GF=Q/US
26 May cx2sa (15)  I= 84, A=  5, K= 1, No storms/No storms
26 May ja3qgi (12) I= 84, A=  5, K= 1, R= 45 No storms=)No storms
25 May ja3qgi (21) I= 84, A=  5, K= 2, R= 40 No storms=)No storms
24 May cx2sa (15)  I= 83, A=  6, K= 1, No storms/No storms
24 May ja3qgi (12) I= 83, A=  6, K= 1, R= 36 No storms=)No storms
23 May k3ske (21)  I= 83, A=  7, K= 2, NO STORMS ; NO STORMS
22 May cx2sa (18)  I= 82, A= 18, K= 2, No storms/No storms
22 May ja3qgi (15) I= 82, A= 18, K= 3, R= 37 No storms=)No storms
22 May cx2sa (12)  I= 82, A= 18, K= 3, No storms/Min:G1
21 May cx2sa (18)  I= 84, A= 26, K= 3, No storms/No storms
21 May cx2sa (15)  I= 84, A= 26, K= 3, No storms/No storms
21 May ja3qgi (12) I= 84, A= 26, K= 4, R= 22 No storms=)No storms
19 May dl7afv (21) I= 84, A= 13, K= 2, R=45, NO STORMS=) Min,R1
19 May k3ske (18)  I= 84, A= 13, K= 3, NO STORMS ; NO STORMS
19 May SM3AVW (9Z) SFI=84, A=13, K=2, SA=Eruptive,GMF=Active conds expected
18 May ja3qgi (15) I= 90, A= 20, K= 4, R= 45 No storms=)Min,R1
18 May ja3qgi (12) I= 90, A= 20, K= 3, R= 45 No storms=)Min,R1
17 May k3ske (21)  I= 90, A= 19, K= 2, MINOR W/R1 LVL ; MINOR W/R1 LVL
17 May k3ske (18)  I= 99, A= 28, K= 3, MINOR W/G1 & R1 LVL ; MINOR W/R1 LVL
17 May k3ske (15)  I= 99, A= 28, K= 4, MINOR W/G1 & R1 LVL ; MINOR W/R1 LVL
17 May ja3qgi (12) I= 99, A= 28, K= 3, R= 70 Min,G1,R1=)Min,R1
17 May SM3AVW (8Z) SFI=99, A=28, K=4, SA=Active,GMF=Active conds expected
17 May sm3avw (08) I= 99, A= 28, K= 4, SA=Active,GMF=Active conds expected
15 May k3ske (18)  I=100, A=  7, K= 3, EXTREME W/G5 & S3 LVL ; MINOR W/G1 & S1 LVL
15 May ja3qgi (12) I=100, A=  7, K= 7, R= 91 Ext,G5,S3=)Str,G3,S1
14 May k3ske (21)  I=100, A=  1, K= 2, MODERATE W/S2 LVL;MODERATE W/S2 LVL
14 May ja3qgi (18) I=126, A= 27, K= 2, R=100 Mod,S2=)Mod,S2,R1
14 May dl7afv (13) I=126, A= 27, K= 2, R=100 Mod,S1,R2=)Min,S1,R1
13 May dl7afv (21) I=117, A= 15, K= 2, R=110 Min, G1,R1=)G1,R1
13 May k3ske (15)  I=117, A= 15, K= 3, MINOR W/G1 & R1 LVL ; MINOR W/R1 LVL
13 May dl7afv (00) I=125, A=  7, K= 4, R=117 Min,R1=)Min,R1
12 May ja3qgi (12) I=125, A=  7, K= 4, R=117 Min,R1=)Min,R1
11 May ve6gj (15)  I=119, A= 11, K= 2, Min R1; Min R1
10 May k3ske (21)  I=119, A= 11, K= 3, MINOR W/R1 LVL ; MINOR W/R1 LVL
10 May ja3qgi (18) I=110, A=  9, K= 2, R=106 Min,R1=)Min,R1
10 May cx2sa (15)  I=110, A=  9, K= 2, Minor R1/Minor R1
09 May k3ske (18)  I=101, A= 46, K= 2, NO STORMS ; NO STORMS
09 May ja3qgi (12) I=101, A= 46, K= 2, R= 79 Str,G3=)Min,G1
09 May sm3avw (08) I=101, A= 46, K= 3, SA=Eruptive,GMF=Active conds expected
08 May k3ske (21)  I=101, A= 40, K= 4, STRONG W/G3 LVL; MINOR W/G1 LVL
08 May k3ske (18)  I=100, A= 10, K= 6, MODERATE W/G2 LVL; MODERATE W/G2 LVL
08 May k3ske (15)  I=100, A= 10, K= 6, MODERATE W/G2 LVL; MODERATE W/G2 LVL
08 May DL2QB (6Z)  SFI=110, A=3, K=2, R=66 min/R1)min,R1 SA=l/mod GF=q/us
08 May dl2qb (06)  I=110, A=  3, K= 2, R=66 min/R1)min,R1 SA=l/mod GF=q/us
07 May cx2sa (15)  I=110, A=  3, K= 2, No storms/No storms
07 May ja3qgi (12) I=110, A=  3, K= 1, R= 66 Min,R1=)Min,R1
06 May ja3qgi (15) I=109, A=  6, K= 2, R= 50 Min,R1=)Min,R1
05 May ja3qgi (18) I=109, A=  6, K= 2, R= 61 No storms=)No storms
05 May ja3qgi (12) I=109, A=  6, K= 3, R= 61 No storms=)No storms
04 May dl2qb (15)  I=112, A= 10, K= 0, R=55 no strm)no strm SA=l GF=q/us 
04 May ja3qgi (12) I=112, A= 10, K= 0, R= 79 No storms=)No storms
04 May DL2QB (6Z)  SFI=112, A=10, K=3, R=55 no strm)no strm SA=l GF=q/us 
04 May dl2qb (06)  I=112, A= 10, K= 3, R=55 no strm)no strm SA=l GF=q/us 
03 May ja3qgi (15) I=112, A=  9, K= 3, R= 55 No storms=)No storms
03 May ja3qgi (12) I=112, A=  9, K= 3, R= 55 No storms=)No storms
02 May k3ske (18)  I=112, A= 23, K= 3, NO STORMS ; NO STORMS
02 May ja3qgi (15) I=112, A= 23, K= 3, R= 61 No storms=)No storms
01 May ja3qgi (18) I=106, A= 19, K= 3, R= 53 Mod,G2=)Min,G1
01 May ja3qgi (15) I=106, A= 19, K= 3, R= 53 Mod,G2=)Min,G1
01 May ja3qgi (12) I=106, A= 19, K= 3, R= 53 Mod,G2=)Min,G1
01 May dl2qb (06)  I=106, A= 19, K= 5, R=53 min, G1)min, G1 SA=l GF=us/act
29 Apr ja3qgi (21) I=105, A=  0, K= 4, R= 71 No storms=)No storms
29 Apr ja3qgi (12) I= 98, A=  4, K= 2, R= 71 No storms=)No storms
28 Apr ja3qgi (21) I= 98, A=  2, K= 2, R= 45 No storms=)No storms
28 Apr ja3qgi (18) I= 95, A=  2, K= 2, R= 45 No storms=)No storms
28 Apr ja3qgi (15) I= 95, A=  2, K= 2, R= 45 No storms=)No storms
28 Apr sm3avw (13) I= 95, A=  2, K= 3, SA=Eruptive, GMF=Quiet
27 Apr ja3qgi (21) I= 95, A=  3, K= 1, R= 20 No storms=)No storms
27 Apr ja3qgi (15) I= 91, A=  3, K= 1, R= 20 No storms=)No storms
27 Apr ja3qgi (12) I= 91, A=  3, K= 1, R= 20 No storms=)No storms
26 Apr ja3qgi (21) I= 91, A=  5, K= 2, R= 25 No storms=)No storms
26 Apr ja3qgi (18) I= 86, A= 12, K= 1, R= 25 No storms=)No storms
25 Apr ja3qgi (21) I= 86, A= 11, K= 3, R=  0 No storms=)No storms
25 Apr ja3qgi (18) I= 82, A= 10, K= 3, R=  0 No storms=)No storms
25 Apr ja3qgi (15) I= 82, A= 10, K= 3, R=  0 No storms=)No storms
25 Apr ja3qgi (12) I= 82, A= 10, K= 2, R=  0 No storms=)No storms
24 Apr k3ske (18)  I= 79, A=  9, K= 3, NO STORMS ; NO STORMS
24 Apr ja3qgi (15) I= 79, A=  9, K= 2, R= 35 No storms=)No storms
24 Apr ja3qgi (12) I= 79, A=  9, K= 2, R= 35 No storms=)No storms
23 Apr ja3qgi (21) I= 79, A= 12, K= 3, R= 34 No storms=)No storms
23 Apr ja3qgi (18) I= 77, A=  8, K= 4, R= 34 No storms=)No storms
23 Apr ja3qgi (15) I= 77, A=  8, K= 2, R= 34 No storms=)No storms
23 Apr ja3qgi (12) I= 77, A=  8, K= 2, R= 34 No storms=)No storms
22 Apr ja3qgi (18) I= 77, A=  5, K= 2, R= 22 No storms=)No storms
22 Apr ja3qgi (15) I= 77, A=  5, K= 3, R= 22 No storms=)No storms
22 Apr ja3qgi (12) I= 77, A=  5, K= 1, R= 22 No storms=)No storms
21 Apr ja3qgi (18) I= 77, A= 20, K= 2, R= 39 No storms=)No storms
21 Apr ja3qgi (15) I= 77, A= 20, K= 2, R= 39 No storms=)No storms
21 Apr ja3qgi (12) I= 77, A= 20, K= 1, R= 39 No storms=)No storms
20 Apr ja3qgi (18) I= 78, A= 11, K= 2, R= 43 Min,G1=)No storms
20 Apr k3ske (15)  I= 78, A= 11, K= 4, MINOR W/G1 LVL ; NO STORMS
20 Apr ja3qgi (12) I= 78, A= 11, K= 4, R= 43 Min,G1=)No storms
19 Apr ja3qgi (21) I= 78, A= 10, K= 2, R= 44 No storms=)No storms
19 Apr ja3qgi (18) I= 81, A= 13, K= 2, R= 44 No storms=)No storms
19 Apr ja3qgi (12) I= 81, A= 13, K= 1, R= 44 No storms=)No storms
18 Apr ja3qgi (18) I= 84, A=  7, K= 4, R= 54 No storms=)No storms
18 Apr ja3qgi (12) I= 84, A=  7, K= 1, R= 54 No storms=)No storms
17 Apr ja3qgi (18) I= 83, A=  8, K= 3, R= 52 No storms=)No storms
17 Apr ja3qgi (12) I= 83, A=  8, K= 0, R= 52 No storms=)No storms
16 Apr ja3qgi (18) I= 85, A= 12, K= 3, R= 61 No storms=)No storms
16 Apr ja3qgi (15) I= 85, A= 12, K= 2, R= 61 No storms=)No storms
16 Apr ja3qgi (12) I= 85, A= 12, K= 1, R= 61 No storms=)No storms
16 Apr dl2qb (06)  I= 85, A= 12, K= 3, R=61 no stm)no stm SA=vl GF=q/us
15 Apr ja3qgi (21) I= 85, A= 11, K= 2, R= 63 No storms=)No storms
